GOCOQ — GoHealth, Inc.

Nasdaq · Financials · Insurance · CIK 1808220 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
2026-08-13

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 105,870,000 85,190,000 -40,610,000 -25,996,000 1,488,423,000 40,921,000 1,030,023,000
Dec 2023 132,037,000 96,045,000 -37,976,000 -23,910,000 1,499,570,000 90,809,000 1,044,615,000
Dec 2022 133,052,000 85,008,000 -59,139,000 -30,005,000 1,659,290,000 16,464,000 1,067,589,000
Dec 2021 211,734,000 158,102,000 -48,706,000 -20,240,000 2,068,851,000 84,361,000 1,176,361,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$-102,556,000
Investing CF
$-5,200,000
Financing CF
$125,167,000
CapEx
$-10,466,000
Dividends Paid
$0
Buybacks
$-4,424,000
EPS Diluted TTM
$-19.78
As of
2026-06-28

Annual Trend (SEC EDGAR, last 5y)

Revenues vs Net Income (last 5y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2023 631,675,000 -318,666,000 -148,706,000 1,499,570,000 1,044,615,000
Dec 2022 1,062,415,000 -489,447,000 -189,357,000 1,659,290,000 1,067,589,000
Dec 2021 877,350,000 -64,546,000 -44,267,000 2,068,851,000 1,176,361,000
Dec 2020 308,491,000 24,098,000 15,995,000 2,108,796,000 709,641,000
Dec 2019 308,491,000 24,098,000 15,995,000 1,602,295,000 742,151,000

TTM Snapshot

Revenues TTM
$582,693,000
NetIncome TTM
$-100,151,000
OpCashFlow TTM
$0
Assets (Latest)
$1,488,423,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $682.11B $487.81
UNH UNITEDHEALTH GROUP INC $377.36B $415.53
BRK-A BERKSHIRE HATHAWAY INC $370.88B $733400.00
CB Chubb Ltd $128.31B $330.82
PGR PROGRESSIVE CORP/OH/ $125.49B $215.54

Recent Insider Activity

No insider activity indexed for this ticker.