GPAT — GP-Act III Acquisition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1834526 ·
Last close
$10.83
Market Cap
$389.20M
52W High
$11.21
52W Low
$10.77
ADV30
173,074
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -565,279 | 2,153,378 | 312,105,383 | 119,428 | 15,255,795 |
| Dec 2025 | 0 | — | -84,204 | 2,893,729 | 309,368,322 | 112,660 | 14,672,112 |
| Sep 2025 | 0 | — | -126,328 | 3,105,859 | 306,496,182 | 145,453 | 14,693,701 |
| Jun 2025 | 0 | — | -141,334 | 2,984,738 | 303,423,881 | 246,314 | 14,727,259 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-372,225
Investing CF
$0
Financing CF
$1,313
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.35
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-14,484,720
Inventory
—
Receivables
$5,254
ST Investments
—
EBIT TTM
$-551,918
Pretax Income TTM
$11,891,655
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -551,918 | 11,891,655 | 309,368,322 | 14,672,112 | — | -372,225 |
| Dec 2024 | 0 | -564,973 | 8,671,665 | 297,473,660 | 14,669,105 | — | -584,718 |
| Dec 2023 | 0 | -14,041 | -14,041 | 530,238 | 628,182 | — | -10,970 |
| Dec 2022 | 0 | -30,844 | -30,844 | 1,062,679 | 1,146,582 | — | -44,899 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TACO | Berto Acquisition Corp. | $392.07M | $10.45 | — |
| AEXA | American Exceptionalism Acquisition Corp. A | $395.99M | $11.42 | — |
| NWAX | New America Acquisition I Corp. | $377.85M | $10.13 | — |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | $374.00M | $11.36 | — |
| GTEN | Gores Holdings X, Inc. / CI | $373.69M | $10.35 | — |
Recent Insider Activity
No insider activity indexed for this ticker.