GRAF-UN — Graf Global Corp.
—
NYSE ·
Financials ·
Diversified Financial Services ·
CIK 1897463 ·
Last close
$10.79
Market Cap
—
52W High
$12.09
52W Low
$10.79
ADV30
1,497
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -31,045 | 2,100,488 | 247,798,442 | 928 | 11,056,627 |
| Dec 2025 | 0 | — | -560,484 | 1,804,025 | 245,725,603 | 699 | 11,084,276 |
| Sep 2025 | 0 | — | -798,184 | 1,748,701 | 243,441,266 | 699 | 10,603,964 |
| Jun 2025 | 0 | — | -193,321 | 2,296,567 | 241,028,593 | 107,238 | 9,939,992 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-324,238
Investing CF
$0
Financing CF
$-35,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-10,999,645
Inventory
—
Receivables
$141
ST Investments
—
EBIT TTM
$-1,583,034
Pretax Income TTM
$7,949,781
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -1,825,138 | 8,019,450 | 245,725,603 | 11,084,276 | — | -393,929 |
| Dec 2024 | 0 | -531,279 | 5,233,485 | 236,591,567 | 9,969,690 | — | -912,010 |
| Dec 2023 | 0 | -3,151 | -3,151 | 0 | 156,089 | — | 0 |
| Dec 2022 | 0 | -133,835 | -133,835 | 0 | 152,938 | — | 0 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $4.83B | $37.82 | — |
| CCXI | Churchill Capital Corp XI | $651.55M | $15.55 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $643.37M | $10.10 | — |
| BCSS | Bain Capital GSS Investment Corp. | $480.96M | $10.26 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $479.34M | $10.21 | — |
News headlines (Yahoo Finance, 1h cache)
Ice Cube on why he's taking his basketball league public
2026-06-25 12:59 · Yahoo
BIG3 BASKETBALL to Go Public Through Business Combination with Graf Global Corp.
2026-06-12 13:15 · Yahoo
GRAF GLOBAL CORP. RECEIVES NYSE AMERICAN NOTICE REGARDING DELAYED FORM 10-K FILING
2026-04-22 20:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.