GRVE — GROOVE BOTANICALS INC.
—
OTC ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 918573 ·
Last close
$0.01
Market Cap
$554.7K
52W High
$0.01
52W Low
$0.01
ADV30
4,937
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | — | -33,867 | -33,867 | 6,260 | 1,494 | 1,384,394 |
| Sep 2025 | 0 | — | -32,383 | -32,383 | 8,164 | 1,492 | 1,297,813 |
| Jun 2025 | 0 | — | -38,170 | -38,170 | 3,686 | 2,737 | 1,206,334 |
| Mar 2025 | 0 | — | -31,430 | -31,430 | 4,520 | 2,042 | 1,114,381 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-93,768
Investing CF
$0
Financing CF
$94,011
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-35,464,854
Inventory
—
Receivables
$0
ST Investments
—
EBIT TTM
$-135,850
Pretax Income TTM
$-135,850
Interest Exp TTM
$0
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 0 | -130,834 | -130,834 | 4,520 | 1,114,381 | — | -107,422 |
| Mar 2024 | 0 | -266,581 | -202,089 | 2,142 | 762,699 | — | -86,835 |
| Mar 2023 | 0 | -175,514 | -120,726 | 5,048 | 443,346 | — | -95,503 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PTCO | PetroGas Co | $896.9K | $0.04 | — |
| FECOF | FEC Resources Inc. | $992.6K | $0.00 | — |
| REOS | ReoStar Energy CORP | $1.33M | $0.02 | — |
| RKDA | Arcadia Biosciences, Inc. | $1.88M | $0.91 | — |
| CRCE | Circle Energy, Inc./NV | $1.88M | $1.23 | — |
Recent Insider Activity
No insider activity indexed for this ticker.