GSCE — GOLDMAN SACHS GROUP INC

NYSE · Financials · Capital Markets · CIK 886982 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 15,436,000,000 21,448,000,000 15,406,000,000 2,990,000,000 1,675,972,000,000 182,092,000,000 1,553,976,000,000
Dec 2023 14,255,000,000 18,257,000,000 11,309,000,000 2,058,000,000 1,641,594,000,000 241,577,000,000 1,524,689,000,000
Dec 2022 14,511,000,000 8,550,000,000 -3,607,000,000 3,069,000,000 1,441,799,000,000 241,825,000,000 1,324,610,000,000
Dec 2021 18,016,000,000 3,117,000,000 -3,346,000,000 5,378,000,000 1,463,988,000,000 261,036,000,000 1,354,062,000,000

Annual Trend (SEC EDGAR, last 4y)

Revenues vs Net Income (last 4y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 56,261,000,000 40,851,000,000 8,516,000,000 1,675,972,000,000 1,553,976,000,000
Dec 2023 58,759,000,000 1,805,000,000 11,261,000,000 1,641,594,000,000 1,524,689,000,000
Dec 2022 77,065,000,000 -20,367,000,000 21,635,000,000 1,441,799,000,000 1,324,610,000,000
Dec 2021 57,199,000,000 -16,393,000,000 9,459,000,000 1,463,988,000,000 1,354,062,000,000

TTM Snapshot

Revenues TTM
$62,218,000,000
NetIncome TTM
$13,495,000,000
OpCashFlow TTM
$0
Assets (Latest)
$1,675,972,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
MS MORGAN STANLEY $318.23B $201.76
GS GOLDMAN SACHS GROUP INC $293.39B $994.52
BLK BlackRock, Inc. $167.25B $1077.40
SCHW SCHWAB CHARLES CORP $155.48B $89.40
CME CME GROUP INC. $102.09B $282.54

Recent Insider Activity

No insider activity indexed for this ticker.