GTERR — Globa Terra Acquisition Corp
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2043766 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,548,087 | 1,548,087 | 1,340,806 | 1,340,806 | 180,466,114 | 371,555 | 1,263,801 |
| Sep 2025 | 1,668,159 | 1,668,159 | 1,312,252 | 1,312,252 | 177,494,293 | 691,042 | 1,203,070 |
| Jun 2025 | — | — | — | 0 | 1,624,473 | — | 1,599,473 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,385,453 | 2,882,536 | 2,882,536 | 179,071,521 | 1,210,014 | 177,861,507 | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$180,466,114
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $4.67B | $36.35 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $649.10M | $10.19 | — |
| XRPN | Armada Acquisition Corp. II | $573.78M | $24.20 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $484.50M | $10.32 | — |
| BCSS | Bain Capital GSS Investment Corp. | $479.79M | $10.23 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.