GTIJF — GRAPHJET TECHNOLOGY
—
OTC ·
Industrials ·
Electrical Equipment ·
CIK 1879373 ·
Last close
$0.00
Market Cap
$769
52W High
$0.35
52W Low
$0.00
ADV30
388
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 43,460 | -73,476 | 6,265,652 | 6,357,365 | 4,376,891 | 7,354 | 15,250,891 |
| Jun 2025 | 49,316 | -26,689 | -20,898,700 | -21,501,957 | 1,891,021 | 51,314 | 20,934,354 |
| Mar 2025 | 0 | 0 | -552,947 | -577,023 | 1,977,239 | 227,828 | 20,311,678 |
| Dec 2024 | 0 | 0 | -652,058 | -689,155 | 2,305,400 | 596,667 | 20,036,634 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,119,350
Investing CF
$-433,440
Financing CF
$2,310,031
CapEx
$-433,440
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-9.94
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-42,209,667
Inventory
$38,877
Receivables
$109,189
ST Investments
—
EBIT TTM
$-15,872,398
Pretax Income TTM
$-16,410,770
Interest Exp TTM
$384,610
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$92,776
EBITDA
$-22,342,704
Free Cash Flow
$-6,108,327
Enterprise Value
$1,843,745
Total Cash
$7,354
Total Debt
$1,850,330
Shares Out
3,845,062
Trailing EPS
$-6.49
Book Value
$-3.39
ROE
—
ROA
-429.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 92,776 | -15,838,053 | -16,410,770 | 4,376,891 | 15,250,891 | — | -2,119,350 |
| Sep 2024 | 0 | -17,438,014 | -17,815,307 | 2,171,435 | 20,430,159 | — | -3,026,529 |
| Sep 2023 | 0 | -1,225,501 | -1,841,899 | 1,142,232 | 8,470,545 | — | 410,323 |
| Sep 2022 | 0 | -900,630 | -913,660 | 6,689,413 | 6,999,937 | — | -133,089 |
| Sep 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GDSTW | Chi Special Acquisition Corp. | — | $0.02 | — |
| NPWR-WT | NET Power Inc. | — | $0.25 | — |
| GDSTU | Chi Special Acquisition Corp. | — | $10.72 | — |
| GDSTR | Chi Special Acquisition Corp. | — | $0.08 | — |
| TRNR | Interactive Strength, Inc. | $1.33M | $2.58 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.