HUYA — HUYA Inc.
—
NYSE ·
Information Technology ·
IT Services ·
CIK 1728190 ·
China
Last close
$2.51
Market Cap
$199.31M
52W High
$3.84
52W Low
$2.42
ADV30
1,000,882
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,728,386,000 | 253,152,000 | -28,789,000 | -4,067,000 | 6,589,196,000 | 360,398,000 | 1,900,234,000 |
| Dec 2025 | 1,738,475,000 | 244,708,000 | -64,854,000 | -117,583,000 | 6,701,372,000 | 692,663,000 | 1,781,656,000 |
| Sep 2025 | 1,688,251,000 | 226,624,000 | -14,300,000 | 9,556,000 | 6,836,447,000 | 725,818,000 | 1,782,315,000 |
| Jun 2025 | 1,567,089,000 | 212,318,000 | -23,703,000 | -5,491,000 | 6,647,541,000 | 499,305,000 | 1,602,230,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,219,365,000
Inventory
—
Receivables
$1,003,734,000
ST Investments
$3,125,760,000
EBIT TTM
$-162,505,000
Pretax Income TTM
$-97,090,000
Interest Exp TTM
—
Analysts
11
Yahoo Snapshot (yfinance, live)
Total Revenue
$6,502,400,000
EBITDA
$-87,485,000
Free Cash Flow
$-572,021,632
Enterprise Value
$-3,087,620,096
Total Cash
$3,818,423,040
Total Debt
$20,748,000
Shares Out
79,404,675
Trailing EPS
$-0.08
Book Value
$3.24
ROE
-1.8%
ROA
-1.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 6,502,400,000 | -162,505,000 | -112,591,000 | 6,701,372,000 | 1,781,656,000 | — | -176,152,000 |
| Dec 2024 | 6,079,115,000 | -189,576,000 | -47,955,000 | 9,567,811,000 | 2,017,132,000 | — | 94,283,000 |
| Dec 2023 | 6,994,328,000 | -443,592,000 | -204,519,000 | 12,924,354,000 | 2,299,755,000 | — | -32,081,000 |
| Dec 2022 | 9,264,351,000 | -736,239,000 | -547,673,000 | 13,793,000,000 | 2,383,609,000 | — | -400,363,000 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.19
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| VERI | Veritone, Inc. | $194.28M | $2.09 | — |
| SY | So-Young International Inc. | $186.34M | $2.20 | — |
| WEWA | WEWARDS, INC. | $214.97M | $2.00 | — |
| TRAK | ReposiTrak, Inc. | $184.10M | $10.13 | — |
| ZIP | ZIPRECRUITER, INC. | $217.81M | $3.18 | — |
News headlines (Yahoo Finance, 1h cache)
HUYA Inc. Provides Update on Share Repurchase Program
2026-05-19 10:55 · Yahoo
We're Not Very Worried About HUYA's (NYSE:HUYA) Cash Burn Rate
2026-05-15 11:42 · Yahoo
HUYA Inc (HUYA) Q1 2026 Earnings Call Highlights: Strong Revenue Growth Amidst Streaming Challenges
2026-05-14 01:00 · Yahoo
Asian Equities Traded in the US as American Depositary Receipts Fall Sharply in Tuesday Trading
2026-05-12 14:34 · Yahoo
HUYA Q1 Earnings Call Highlights
2026-05-12 13:07 · Yahoo
HUYA Inc. Reports First Quarter 2026 Unaudited Financial Results
2026-05-12 08:30 · Yahoo
HUYA Inc. Files 2025 Annual Report on Form 20-F
2026-04-27 11:10 · Yahoo
HUYA Inc. to Report First Quarter 2026 Financial Results on Tuesday, May 12, 2026
2026-04-21 10:00 · Yahoo
Should You Investigate HUYA Inc. (NYSE:HUYA) At US$3.41?
2026-04-04 12:43 · Yahoo
HUYA Inc (HUYA) Q4 2025 Earnings Call Highlights: Revenue Surge and Strategic Growth Initiatives
2026-03-24 01:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.