IDE — Voya Infrastructure, Industrials & Materials Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1417802 ·
Last close
$13.24
Market Cap
$200.67M
52W High
$13.86
52W Low
$12.72
ADV30
36,672
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | — | — | — | — | 221,824,704 | 75,006 | 3,313,102 |
| Aug 2025 | — | — | — | — | 190,245,265 | 116,128 | 1,784,567 |
| Feb 2025 | — | — | — | — | 174,744,512 | 26,716 | 729,234 |
| Aug 2024 | — | — | — | — | 192,874,641 | 2,667,073 | 13,348,021 |
Balance + Analyst (yfinance extras)
Retained Earnings
$72,904,724
Inventory
—
Receivables
$1,628,494
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 62,922,628 | — | 62,683,908 | 221,824,704 | 3,313,102 | — | — |
| Feb 2025 | 15,244,362 | — | 15,027,236 | 174,744,512 | 729,234 | — | — |
| Feb 2024 | 20,336,748 | — | 20,124,136 | 180,473,152 | 2,857,993 | — | — |
| Feb 2023 | -7,056,513 | — | -7,281,472 | 177,404,292 | 603,850 | — | — |
| Feb 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BANX | ArrowMark Financial Corp. | $200.16M | $20.67 | — |
| ANGI | Angi Inc. | $199.81M | $4.94 | — |
| VPV | Invesco Pennsylvania Value Municipal Income Trust | $199.54M | $11.16 | — |
| AGXPF | SILVER X MINING CORP. | $202.79M | $0.71 | — |
| ETX | Eaton Vance Municipal Income 2028 Term Trust | $197.22M | $18.10 | — |
News headlines (Yahoo Finance, 1h cache)
Voya Equity Closed End Funds Declare Distributions
2026-08-17 20:14 · Yahoo
Voya Infrastructure, Industrials and Materials Fund's Dividend Analysis
2026-08-03 11:24 · Yahoo
VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND, VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND & VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND ANNOUNCES PAYMENT OF MONTHLY DISTRIBU
2026-08-17 20:04 · Yahoo
VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND & VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND ANNOUNCES PAYMENT OF MONTHLY DISTRIBUTION
2026-07-15 21:15 · Yahoo
VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND, VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND & VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND ANNOUNCES PAYMENT OF MONTHLY DISTRIBU
2026-06-15 20:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.