IGA — Voya Global Advantage & Premium Opportunity Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1332943 ·
Last close
$9.89
Market Cap
$151.73M
52W High
$9.93
52W Low
$9.26
ADV30
44,914
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | — | — | — | — | 196,612,427 | 343,427 | 33,101,292 |
| Aug 2025 | — | — | — | — | 161,731,692 | 351,893 | 1,105,106 |
| Feb 2025 | — | — | — | — | 162,026,544 | 330,910 | 1,757,616 |
| Aug 2024 | — | — | — | — | 163,900,128 | 555,227 | 5,629,888 |
Balance + Analyst (yfinance extras)
Retained Earnings
$27,330,913
Inventory
—
Receivables
$1,515,913
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,800,497
EBITDA
—
Free Cash Flow
—
Enterprise Value
$151,230,912
Total Cash
$343,427
Total Debt
$1,386
Shares Out
15,341,392
Trailing EPS
$1.23
Book Value
$10.66
ROE
11.7%
ROA
1.1%
Div Yield
10.32%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 19,138,094 | — | 18,890,427 | 196,612,427 | 33,101,292 | — | — |
| Feb 2025 | 23,252,360 | — | 23,018,158 | 162,026,544 | 1,757,616 | — | — |
| Feb 2024 | 10,943,924 | — | 10,712,792 | 155,028,982 | 1,715,775 | — | — |
| Feb 2023 | 4,683,873 | — | 4,449,391 | 160,720,577 | 1,488,883 | — | — |
| Feb 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HURC | HURCO COMPANIES INC | $151.03M | $23.32 | — |
| VENU | Venu Holding Corp | $152.90M | $2.66 | — |
| GARLF | Roxmore Resources Inc. | $152.96M | $2.14 | — |
| PIM | PUTNAM MASTER INTERMEDIATE INCOME TRUST | $153.71M | $3.19 | — |
| STLRF | STLLR Gold Inc. | $148.35M | $0.98 | — |
News headlines (Yahoo Finance, 1h cache)
Voya Equity Closed End Funds Declare Distributions
2026-06-15 20:15 · Yahoo
VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND, VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND & VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND ANNOUNCES PAYMENT OF MONTHLY DISTRIBU
2026-06-15 20:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.