IGI — Western Asset Investment Grade Opportunity Trust Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1462586 ·
Last close
$16.09
Market Cap
$96.44M
52W High
$16.30
52W Low
$15.75
ADV30
13,955
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Nov 2025 | — | — | — | — | 107,120,368 | 10,757 | 927,801 |
| May 2025 | — | — | — | — | 105,341,357 | 46 | 2,679,179 |
| Nov 2024 | — | — | — | — | 107,185,501 | 246 | 1,884,832 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-12,165,424
Inventory
—
Receivables
$1,579,238
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 6,288,317 | — | 5,998,488 | 107,120,368 | 927,801 | — | — |
| Nov 2024 | 17,039,194 | — | 16,709,003 | 107,185,501 | 1,884,832 | — | — |
| Nov 2023 | 7,119,691 | — | 6,942,540 | 186,167,571 | 997,219 | — | — |
| Nov 2022 | -37,000,176 | — | -37,268,245 | 188,738,990 | 1,789,368 | — | — |
| Nov 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GEOS | GEOSPACE TECHNOLOGIES CORP | $96.63M | $7.47 | — |
| JLS | Nuveen Mortgage & Income Fund/MA/ | $95.57M | $17.45 | — |
| CHGG | CHEGG, INC | $95.56M | $0.85 | — |
| ULBI | ULTRALIFE CORP | $97.44M | $5.85 | — |
| RGT | ROYCE GLOBAL TRUST, INC. | $94.77M | $14.44 | — |
Recent Insider Activity
No insider activity indexed for this ticker.