INBKZ — First Internet Bancorp

Nasdaq · Financials · Banks · CIK 1562463 ·
Last close
$25.30
Market Cap
52W High
$25.33
52W Low
$23.81
ADV30
1,110
Next earnings
T3 Defense Inc. acquires and operates aerospace and defense businesses in the United States and Israel. It engages in supplying generators for iron dome launchers and defense systems; defense and aerospace applications, including GPS-denied navigation, 3D mapping, simulation systems, and AI training platforms; design and manufacture of motion control systems for military and civilian use; and distribution of advanced drone payload systems for defense and homeland security markets. The company also offers unmanned arial systems and services; design, development, production, and manufacturing of serial, fully integrated electro-mechanical machines, and sophisticated assembly lines. In addition, it is involved in aviation and defense infrastructure, such as logistics hubs, maintenance, repair, and operations facilities, and aircraft modernization capabilities. The company was formerly known as Nukkleus Inc. and changed its name to T3 Defense Inc. in February 2026. T3 Defense Inc. was founded in 2013 and is headquartered in New York, New York.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 74,990,000 74,990,000 57,166,000 6,990,000 5,737,859,000 466,410,000 5,353,796,000
Dec 2023 63,015,000 63,015,000 47,881,000 3,409,000 5,167,572,000 405,898,000 4,804,777,000
Dec 2022 39,099,000 39,099,000 8,916,000 8,436,000 4,543,104,000 256,552,000 4,178,130,000
Dec 2021 33,034,000 33,034,000 8,375,000 12,090,000 4,210,994,000 442,960,000 3,830,656,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2023 156,908,000 85,523,000 35,541,000 5,167,572,000 4,804,777,000
Dec 2022 133,883,000 20,264,000 48,114,000 4,543,104,000 4,178,130,000
Dec 2021 136,859,000 8,808,000 29,453,000 4,210,994,000 3,830,656,000
Dec 2020 147,414,000 15,819,000 25,239,000 4,246,156,000 3,915,212,000
Dec 2019 34,999,000 16,244,000 5,696,000 4,100,083,000 3,795,170,000
Dec 2018 25,979,000 15,415,000 6,028,000 3,541,692,000 3,252,957,000
Dec 2017 17,390,000 11,457,000 2,832,000 2,767,687,000 2,543,560,000
Dec 2016 12,693,000 9,141,000 2,432,000 1,854,335,000 1,700,393,000
Dec 2015 9,187,000 6,774,000 2,063,000 1,269,870,000 1,165,540,000
Dec 2014 7,033,000 4,866,000 600,000 970,503,000 873,718,000

TTM Snapshot

Revenues TTM
$210,138,000
NetIncome TTM
$30,925,000
OpCashFlow TTM
$0
Assets (Latest)
$5,737,859,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
WFC-PL WELLS FARGO & COMPANY/MN $5.53T $1174.99
USB-PA US BANCORP \DE\ $1.28T $761.17
JPM JPMORGAN CHASE & CO $901.58B $336.47
BAC BANK OF AMERICA CORP /DE/ $423.45B $59.67
RY ROYAL BANK OF CANADA $293.34B $211.09

Recent Insider Activity

No insider activity indexed for this ticker.