INPOF — InPost S.A./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 1848826 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
2026-03-18
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 3,862,400,000 | 808,800,000 | 219,000,000 | 114,600,000 | 16,936,200,000 | 603,800,000 | 13,686,200,000 |
| Dec 2025 | 4,457,000,000 | 835,900,000 | 354,400,000 | 57,800,000 | 16,911,100,000 | 944,100,000 | 13,730,900,000 |
| Sep 2025 | 3,768,900,000 | 1,060,000,000 | 418,300,000 | 170,700,000 | 16,583,400,000 | 1,412,900,000 | 13,481,700,000 |
| Jun 2025 | 3,533,400,000 | 784,200,000 | 393,800,000 | 139,700,000 | 15,312,000,000 | 878,400,000 | 12,423,500,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$2,868,900,000
Investing CF
$-2,325,000,000
Financing CF
$-364,900,000
CapEx
$-1,833,500,000
Dividends Paid
—
Buybacks
$-164,500,000
EPS Diluted TTM
$1.11
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$3,272,700,000
Inventory
$16,400,000
Receivables
—
ST Investments
$200,000
EBIT TTM
$1,271,400,000
Pretax Income TTM
$956,500,000
Interest Exp TTM
$314,900,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 14,711,200,000 | 1,628,200,000 | 551,900,000 | 16,911,100,000 | 13,730,900,000 | — | 2,868,900,000 |
| Dec 2024 | 10,945,200,000 | 1,978,700,000 | 1,247,300,000 | 12,892,800,000 | 10,436,800,000 | — | 2,957,100,000 |
| Dec 2023 | 8,843,700,000 | 1,508,400,000 | 647,400,000 | 9,732,800,000 | 8,438,800,000 | — | 2,075,800,000 |
| Dec 2022 | 7,060,200,000 | 951,900,000 | 456,400,000 | 8,755,300,000 | 8,286,300,000 | — | 1,346,400,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
FedEx InPost Bid Tests Growth Ambitions Valuation Gap And Debt Concerns
2026-05-26 04:29 · Yahoo
FedEx-Led $9 Billion Buyout Offer Window For Polish Parcel Firm InPost Opens May-End
2026-05-24 14:31 · Yahoo
FedEx-led $9 billion buyout offer for InPost opens May 26
2026-05-22 12:25 · Yahoo
Brzoska: Poland establishes itself as a deregulation model for the EU
2026-05-10 10:43 · Yahoo
Inpost SA (INPOY) Full Year 2025 Earnings Call Highlights: Record Parcel Volume and Strategic ...
2026-03-18 15:01 · Yahoo
InPost reveals UK losses at end of 2025 in crucial festive postal season
2026-03-18 09:39 · Yahoo
FedEx Award Highlights Circular Push Blockchain Entry And InPost Expansion
2026-02-17 05:08 · Yahoo
FedEx Reshapes Business With InPost Stake And Freight Spin Off
2026-02-13 18:14 · Yahoo
FedEx execs say InPost deal will boost European performance
2026-02-12 20:10 · Yahoo
FedEx Targets European Growth With InPost Stake And AI Parcel Automation
2026-02-12 03:16 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.