ITOC — iTonic Holdings Ltd
—
Nasdaq ·
Health Care ·
Health Care Equipment & Supplies ·
CIK 1970544 ·
China
Last close
$0.30
Market Cap
$2.82M
52W High
$0.49
52W Low
$0.25
ADV30
1,725,639
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 9,096,296 | 1,490,129 | 969,832 |
| Jun 2025 | — | — | — | — | 5,114,689 | 1,809,154 | 382,595 |
| Dec 2024 | — | — | — | — | 6,723,254 | 6,159,823 | 538,551 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-5,620,752
Inventory
$52,479
Receivables
$288,456
ST Investments
$1,435,901
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$523,031
EBITDA
$-5,173,649
Free Cash Flow
$-902,183
Enterprise Value
$4,523,015
Total Cash
$2,926,030
Total Debt
$142,998
Shares Out
9,382,000
Trailing EPS
$-0.32
Book Value
$0.36
ROE
-71.2%
ROA
-41.0%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 523,031 | -5,164,693 | -5,097,901 | 9,096,296 | 969,832 | — | -3,231,427 |
| Dec 2024 | 448,196 | -661,957 | -660,588 | 6,723,254 | 538,551 | — | -775,000 |
| Dec 2023 | 628,591 | -258,512 | -241,217 | 1,616,636 | 1,310,364 | — | -63,636 |
| Dec 2022 | 679,777 | 74,529 | 83,980 | 1,401,734 | 845,412 | — | -116,152 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| VBIO | Valion Bio, Inc. | $2.79M | $0.87 | — |
| IVF | INVO Fertility, Inc. | $2.68M | $1.66 | — |
| NUWE | Nuwellis, Inc. | $2.43M | $0.91 | — |
| VTAK | Catheter Precision, Inc. | $2.40M | $0.89 | — |
| GEGP | GOLD ENTERPRISE GROUP INC | $3.36M | $0.00 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.