ITRMF — Iterum Therapeutics plc
—
OTC ·
Health Care ·
Pharmaceuticals ·
CIK 1659323 ·
Last close
$0.03
Market Cap
$1.44M
52W High
$0.08
52W Low
$0.00
ADV30
48,194
Next earnings
2026-06-10
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 390,000 | 370,000 | -7,731,000 | -8,979,000 | 32,503,000 | 11,002,000 | 39,884,000 |
| Jun 2025 | 0 | -345,000 | -5,529,000 | -6,509,000 | 34,014,000 | 13,026,000 | 37,901,000 |
| Mar 2025 | 0 | -342,000 | -3,710,000 | -4,891,000 | 32,975,000 | 12,652,000 | 35,529,000 |
| Dec 2024 | 0 | — | -3,670,000 | -6,582,000 | 44,595,000 | 24,125,000 | 48,676,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-19,514,000
Investing CF
$1,086,000
Financing CF
$16,041,000
CapEx
$-14,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.75
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-506,451,000
Inventory
$1,149,000
Receivables
$546,000
ST Investments
$0
EBIT TTM
$-24,520,000
Pretax Income TTM
$-26,685,000
Interest Exp TTM
$2,165,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$390,000
EBITDA
$-19,324,000
Free Cash Flow
$-13,851,125
Enterprise Value
$25,694,388
Total Cash
$11,002,000
Total Debt
$33,735,000
Shares Out
53,291,578
Trailing EPS
$-1.55
Book Value
$-0.15
ROE
—
ROA
-53.3%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 0 | -18,696,000 | -24,774,000 | 44,595,000 | 48,676,000 | — | -26,770,000 |
| Dec 2023 | 0 | -47,468,000 | -38,371,000 | 26,259,000 | 32,662,000 | — | -39,330,000 |
| Dec 2022 | 0 | -30,383,000 | -44,434,000 | 66,833,000 | 38,834,000 | — | -18,473,000 |
| Dec 2021 | 0 | -24,537,000 | -91,564,000 | 91,509,000 | 41,275,000 | — | -15,842,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PPBT | PURPLE BIOTECH LTD. | $1.45M | $1.55 | — |
| BSPK | Bespoke Extracts, Inc. | $1.35M | $0.12 | — |
| CPMD | CANNAPHARMARX, INC. | $1.56M | $0.00 | — |
| CLSDQ | Clearside Biomedical, Inc. | $1.31M | $0.25 | — |
| ISCO | International Stem Cell CORP | $1.28M | $0.16 | — |
Recent Insider Activity
No insider activity indexed for this ticker.