JDCMF — JD.com, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1549802 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 315,694,000,000 | 53,027,000,000 | 3,807,000,000 | 5,102,000,000 | 685,722,000,000 | 101,829,000,000 | 404,992,000,000 |
| Dec 2025 | 352,284,000,000 | 55,066,000,000 | -4,546,000,000 | -2,713,000,000 | 695,201,000,000 | 137,488,000,000 | 401,418,000,000 |
| Sep 2025 | 299,059,000,000 | 50,474,000,000 | -1,214,000,000 | 5,276,000,000 | 713,529,000,000 | 113,069,000,000 | 409,109,000,000 |
| Jun 2025 | 356,660,000,000 | 56,640,000,000 | -1,083,000,000 | 6,178,000,000 | 706,939,000,000 | 116,547,000,000 | 409,650,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$18,991,000,000
Investing CF
$-2,323,000,000
Financing CF
$-26,728,000,000
CapEx
$-2,323,000,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$6.31
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$84,957,000,000
Inventory
$95,428,000,000
Receivables
$29,475,000,000
ST Investments
$75,744,000,000
EBIT TTM
$28,126,000,000
Pretax Income TTM
$25,323,000,000
Interest Exp TTM
$2,803,000,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,323,697,045,504
EBITDA
$7,084,000,256
Free Cash Flow
$7,005,875,200
Enterprise Value
$13,676,296,192
Total Cash
$202,132,996,096
Total Debt
$108,019,998,720
Shares Out
2,409,875,383
Trailing EPS
$0.68
Book Value
$11.61
ROE
6.0%
ROA
-0.3%
Div Yield
3.15%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,309,085,000,000 | 3,690,000,000 | 19,631,000,000 | 695,201,000,000 | 401,418,000,000 | — | 18,991,000,000 |
| Dec 2024 | 1,158,819,000,000 | 39,570,000,000 | 41,359,000,000 | 698,234,000,000 | 384,937,000,000 | — | 58,095,000,000 |
| Dec 2023 | 1,084,662,000,000 | 28,910,000,000 | 24,167,000,000 | 628,958,000,000 | 332,578,000,000 | — | 59,521,000,000 |
| Dec 2022 | 1,046,236,000,000 | 18,344,000,000 | 10,380,000,000 | 595,250,000,000 | 321,127,000,000 | — | 57,819,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TJX | TJX COMPANIES INC /DE/ | $175.79B | $158.97 | — |
| ROST | ROSS STORES, INC. | $75.60B | $234.68 | — |
| ORLY | O REILLY AUTOMOTIVE INC | $74.48B | $89.87 | — |
| AZO | AUTOZONE INC | $51.08B | $3100.11 | — |
| CVNA | CARVANA CO. | $50.25B | $70.15 | — |
News headlines (Yahoo Finance, 1h cache)
China’s JD.com mulls $2.7bn bid for The Very Group
2026-05-26 11:17 · Yahoo
JD.com considers £2bn bid for UK online retailer Very Group – report
2026-05-26 08:57 · Yahoo
Here is Why JD.com (JD) is One of the Cheap NASDAQ Stocks to Buy Right Now
2026-05-25 19:55 · Yahoo
China Is Moving Quickly to ‘Instant Retail.’ 3 Stocks to Watch.
2026-05-23 05:00 · Yahoo
Alibaba, U.S.-Listed Chinese Stocks Fall On Cross-Border Crackdown; Futu Crashes
2026-05-22 15:47 · Yahoo
DeepSeek Founder Avows AGI Goal Ahead of $10 Billion Funding
2026-05-22 09:38 · Yahoo
Can Nvidia Extend Its AI-Driven Rally After New All-Time High?
2026-05-22 00:30 · Yahoo
JD.com’s 2026 618 AI Push Tests Margins And Growth Story
2026-05-22 00:26 · Yahoo
Mastercard (MA) Partners With JD.com To Build Out Global Payment Connectivity And Explore Agentic AI-Powered Purchasing Solutions
2026-05-21 17:45 · Yahoo
Apple Cuts iPhone Prices Ahead of China Shopping Festival
2026-05-21 14:25 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.