JGH — Nuveen Global High Income Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1615905 ·
Last close
$12.66
Market Cap
$356.07M
52W High
$12.78
52W Low
$11.61
ADV30
72,928
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 558,976,528 | 0 | 171,386,605 |
| Jun 2025 | — | — | — | — | 452,659,916 | 911,277 | 133,620,907 |
| Dec 2024 | — | — | — | — | 462,912,793 | 0 | 142,049,357 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-130,916,635
Inventory
—
Receivables
$8,405,821
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 34,639,544 | — | 34,218,907 | 558,976,528 | 171,386,605 | — | -65,422,896 |
| Dec 2024 | 40,131,197 | — | 39,709,363 | 462,912,793 | 142,049,357 | — | 26,195,866 |
| Dec 2023 | 42,690,614 | — | 42,232,232 | 435,979,748 | 126,039,353 | — | 35,420,466 |
| Dec 2022 | -57,021,897 | — | -57,550,802 | 432,291,783 | 135,797,298 | — | 53,223,066 |
News headlines (Yahoo Finance, 1h cache)
Nuveen Global High Income Fund Announces the Preliminary Results of Rights Offering
2025-11-21 13:50 · Yahoo
Nuveen Global High Income Fund Announces Terms of Rights Offering
2025-10-08 20:10 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.