JTGEY — Citibank,N.A./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 1472033 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
Recent Insider Activity
No insider activity indexed for this ticker.