KCCFF — Kutcho Copper Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1726906 ·
Last close
$0.21
Market Cap
$39.07M
52W High
$0.27
52W Low
$0.15
ADV30
49,573
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | — | -1,190,583 | -2,183,497 | 70,398,458 | 2,083,472 | 32,674,950 |
| Oct 2025 | 0 | — | -356,037 | -1,058,383 | 69,026,247 | 865,804 | 31,234,658 |
| Apr 2025 | 0 | — | -374,780 | 1,947,150 | 69,559,348 | 974,555 | 29,396,891 |
| Jan 2025 | 0 | — | -324,877 | -1,182,661 | 69,793,991 | 524,218 | 29,817,355 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-787,216
Investing CF
$-338,245
Financing CF
$2,637,985
CapEx
$-101,521
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.03
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-43,963,047
Inventory
—
Receivables
$43,847
ST Investments
—
EBIT TTM
$1,908,739
Pretax Income TTM
$-1,796,391
Interest Exp TTM
$3,705,130
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Apr 2025 | 0 | -1,524,356 | -1,823,519 | 69,559,348 | 29,396,891 | — | -637,270 |
| Apr 2024 | 0 | -2,400,943 | -5,845,140 | 69,441,855 | 28,816,662 | — | -1,757,082 |
| Apr 2023 | 0 | -2,468,166 | 15,797,797 | 70,230,683 | 25,985,808 | — | -1,453,945 |
| Apr 2022 | 0 | -3,475,700 | -4,899,362 | 61,793,930 | 40,024,669 | — | -2,527,814 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MIND | MIND TECHNOLOGY, INC | $38.99M | $4.29 | — |
| BZDLF | KINCORA COPPER LTD | $38.89M | $0.81 | — |
| GFLT | GenFlat Holdings, Inc. | $39.32M | $3.00 | — |
| MAMO | Massimo Group | $39.73M | $0.95 | — |
| HWAUF | Headwater Gold Inc. | $38.16M | $0.44 | — |
News headlines (Yahoo Finance, 1h cache)
Kutcho Copper Commences 2026 Drill Program
2026-07-14 12:00 · Yahoo
Kutcho Copper Mobilizes for 2026 Drill Program
2026-07-02 12:00 · Yahoo
Kutcho Copper Outlines Esso West - Highest Priority Near Resource Drill Target for 2026 Exploration Program
2026-04-30 12:00 · Yahoo
Kutcho Copper Announces Appointment of Board Member
2026-04-22 12:00 · Yahoo
3 TSX Penny Stocks With Market Caps Over CA$70M
2026-02-10 19:05 · Yahoo
Kutcho Copper Corporate Update
2026-01-22 22:00 · Yahoo
Foraco International And 2 Other TSX Penny Stocks To Watch Closely
2026-01-09 13:05 · Yahoo
Anfield Energy Announces Appointment of Lubica Niemann as Chief Financial Officer
2025-12-29 12:00 · Yahoo
TSX Penny Stocks To Consider In December 2025
2025-12-09 13:05 · Yahoo
TSX Penny Stock Highlights For September 2025
2025-09-30 19:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.