KLXER — KLX Energy Services Holdings, Inc.

Nasdaq · Energy · Oil, Gas & Consumable Fuels · CIK 1738827 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2025 154,000,000 30,200,000 -16,500,000 -27,900,000 340,300,000 5,700,000 414,500,000
Dec 2024 188,900,000 46,600,000 1,100,000 -8,200,000 456,300,000 91,600,000 466,800,000
Dec 2023 220,600,000 54,400,000 16,400,000 7,600,000 539,800,000 112,500,000 501,000,000
Dec 2022 221,600,000 52,800,000 20,400,000 11,100,000 465,900,000 57,400,000 481,700,000

Annual Trend (SEC EDGAR, last 5y)

Revenues vs Net Income (last 5y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 709,300,000 -15,500,000 -53,000,000 456,300,000 466,800,000
Dec 2023 888,400,000 56,900,000 19,200,000 539,800,000 501,000,000
Dec 2022 781,600,000 32,500,000 -3,100,000 465,900,000 481,700,000
Dec 2021 436,100,000 -64,100,000 -93,800,000 387,700,000 439,100,000
Jan 2020 544,000,000 -75,700,000 -96,400,000 623,400,000 311,200,000

TTM Snapshot

Revenues TTM
$785,100,000
NetIncome TTM
$-17,400,000
OpCashFlow TTM
$0
Assets (Latest)
$340,300,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
XOM ExxonMobil Holdings Corp $644.38B $156.71
CVX CHEVRON CORP $395.97B $201.86
SHEL Shell plc $250.23B $90.91
RYDAF Shell plc $248.44B $45.13
TTE TotalEnergies SE $191.06B $86.35

News headlines (Yahoo Finance, 1h cache)

KLX Energy Services Announces $125 Million Rights Offering for Common Stock Backstopped For Up to $94 Million to Reduce Leverage
2026-08-10 20:15 · Yahoo

Recent Insider Activity

No insider activity indexed for this ticker.