KOKSF — Kokusai Electric Corporation/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2033019 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | — | — | — | — | 343,320,000,000 | 43,806,000,000 | 135,011,000,000 |
| Jun 2025 | — | — | — | — | — | — | — |
| Mar 2025 | — | — | — | — | 341,512,000,000 | 44,755,000,000 | 145,344,000,000 |
| Sep 2024 | — | — | — | — | 362,238,000,000 | 69,333,000,000 | 179,321,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$181,453,000,000
Inventory
$89,326,000,000
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$235,078,991,872
EBITDA
$56,114,999,296
Free Cash Flow
$28,915,249,152
Enterprise Value
$3,231,923,200
Total Cash
$56,542,998,528
Total Debt
$49,864,998,912
Shares Out
233,615,456
Trailing EPS
$0.81
Book Value
$5.91
ROE
14.5%
ROA
7.5%
Div Yield
0.72%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 238,933,000,000 | 51,320,000,000 | 36,004,000,000 | 341,512,000,000 | 145,344,000,000 | — | 38,477,000,000 |
| Mar 2024 | 180,838,000,000 | 30,745,000,000 | 22,374,000,000 | 375,433,000,000 | 188,045,000,000 | — | 2,942,000,000 |
| Mar 2023 | 245,721,000,000 | 56,064,000,000 | 40,305,000,000 | 373,539,000,000 | 212,658,000,000 | — | 29,993,000,000 |
| Mar 2022 | 245,425,000,000 | 70,652,000,000 | 51,339,000,000 | 356,532,000,000 | 237,013,000,000 | — | 73,615,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
KKR Reshapes Portfolio With Exits And Energy Deals In Focus
2026-05-23 07:19 · Yahoo
Morgan Stanley just upgraded these 2 Japanese AI stocks
2025-12-19 14:31 · Yahoo
Kokusai Electric (TSE:6525) Valuation in Focus as KKR Lock-Up Expiry Raises Market Volatility Questions
2025-09-21 10:50 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.