KPHMW — KIORA PHARMACEUTICALS INC
—
Nasdaq ·
Health Care ·
Pharmaceuticals ·
CIK 1372514 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 0 | 0 | -3,602,237 | -3,413,326 | 36,484,484 | 3,792,322 | 10,724,708 |
| Dec 2023 | 0 | 0 | -5,918,568 | -5,762,941 | 13,711,870 | 2,454,684 | 7,602,216 |
| Dec 2022 | 0 | 0 | -3,703,035 | -5,119,339 | 18,678,259 | 5,964,556 | 7,270,659 |
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 16,020,000 | 4,510,288 | 3,594,733 | 36,484,484 | 10,724,708 | — | — |
| Dec 2023 | 0 | -12,586,896 | -12,513,896 | 13,711,870 | 7,602,216 | — | — |
| Dec 2022 | 56,891 | -12,309,523 | -13,583,610 | 18,678,259 | 7,270,659 | — | — |
| Dec 2021 | 1,141 | -14,235,768 | -13,770,685 | 20,130,308 | 5,551,260 | — | — |
TTM Snapshot
Revenues TTM
$0
NetIncome TTM
$-14,295,606
OpCashFlow TTM
$0
Assets (Latest)
$36,484,484
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LLY | ELI LILLY & Co | $949.47B | $1064.74 | — |
| JNJ | JOHNSON & JOHNSON | $554.09B | $230.18 | — |
| ABBV | AbbVie Inc. | $376.54B | $213.12 | — |
| MRK | Merck & Co., Inc. | $295.69B | $119.72 | — |
| AZN | ASTRAZENECA PLC | $290.30B | $187.19 | — |
Recent Insider Activity
No insider activity indexed for this ticker.