KRFG — King Resources, Inc.
—
OTC ·
Industrials ·
Electrical Equipment ·
CIK 774415 ·
Hong Kong
Last close
$0.68
Market Cap
$59.17M
52W High
$0.89
52W Low
$0.51
ADV30
1,014
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 589,880 | 59,587 | -745,765 | -745,765 | 74,238 | 2,144 | 1,195,411 |
| Sep 2025 | 19,181 | 7,673 | -325,263 | -325,263 | 40,865,332 | 2,661 | 38,359,336 |
| Jun 2025 | 19,221 | 7,688 | -307,611 | -307,611 | 60,275 | 1,601 | 1,319,347 |
| Mar 2025 | 19,259 | 7,704 | -227,371 | 238,021 | 3,924 | 2,417 | 956,950 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-129,792
Investing CF
$1,030
Financing CF
$127,837
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.53
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-8,822,017
Inventory
$39,276,890
Receivables
$44,128
ST Investments
—
EBIT TTM
$-1,140,618
Pretax Income TTM
$-1,140,618
Interest Exp TTM
$0
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$647,541
EBITDA
$-1,604,624
Free Cash Flow
$134,907
Enterprise Value
$59,198,664
Total Cash
$2,144
Total Debt
$0
Shares Out
87,221,765
Trailing EPS
$-1.22
Book Value
$-0.01
ROE
—
ROA
-2580.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 76,921 | -572,737 | 1,948,092 | 3,924 | 956,950 | — | -85,555 |
| Mar 2024 | 70,296 | -609,914 | -1,507,469 | 132,876 | 3,165,453 | — | -284,789 |
| Mar 2023 | 198,816 | -1,007,273 | -1,315,508 | 1,089,496 | 2,722,831 | — | -180,808 |
| Mar 2022 | 385,406 | -60,166 | -60,166 | 188,075 | 1,920,873 | — | 86,113 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| UEIC | UNIVERSAL ELECTRONICS INC | $50.90M | $4.03 | — |
| SCWO | 374Water Inc. | $40.24M | $2.30 | — |
| OESX | ORION ENERGY SYSTEMS, INC. | $40.00M | $9.87 | — |
| KOSS | KOSS CORP | $39.66M | $4.19 | — |
| GNSS | Genasys Inc. | $91.54M | $2.01 | — |
News headlines (Yahoo Finance, 1h cache)
King Resources, Inc. (OTC: KRFG) Subsidiary Heavenly Grace Limited Continues with Revenue Milestone with US$205,000 Sale of Rare Collectibles
2026-04-14 12:18 · Yahoo
King Resources, Inc. (OTCQB: KRFG) Subsidiary Heavenly Grace Limited Returned 35 Collectible Items to Seller
2026-04-07 12:18 · Yahoo
King Resources, Inc. (OTC: KRFG) Subsidiary Heavenly Grace Limited Achieves Major Revenue Milestone with US$574,310 Sale of Rare Collectibles
2025-12-22 13:18 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.