KXIN — Kaixin Holdings
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1713539 ·
China
Last close
$6.33
Market Cap
$9.55M
52W High
$9.09
52W Low
$4.10
ADV30
294,647
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 33,016,000 | 859,000 | 11,087,000 |
| Jun 2025 | — | — | — | — | 20,774,000 | 552,000 | 9,668,000 |
| Dec 2024 | — | — | — | — | 24,645,000 | 2,388,000 | 11,471,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-431,450,000
Inventory
$66,000
Receivables
$0
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$129,000
EBITDA
$-27,701,000
Free Cash Flow
$9,942,625
Enterprise Value
$10,470,556
Total Cash
$859,000
Total Debt
$1,462,000
Shares Out
1,509,096
Trailing EPS
$-363.00
Book Value
$14.03
ROE
-307.2%
ROA
-68.5%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 129,000 | -31,592,000 | -53,907,000 | 33,016,000 | 11,087,000 | — | -2,583,000 |
| Dec 2024 | 0 | -19,141,000 | -40,972,000 | 24,645,000 | 11,471,000 | — | -3,020,000 |
| Dec 2023 | 31,535,000 | -20,984,000 | -53,563,000 | 67,633,000 | 18,615,000 | — | -2,108,000 |
| Dec 2022 | 82,840,000 | -63,073,000 | -84,706,000 | 55,682,000 | 20,179,000 | — | -2,394,000 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NTRX | Entrex Carbon Market, Inc. | $8.91M | $0.56 | — |
| TKLF | Tokyo Lifestyle Co., Ltd. | $8.38M | $1.98 | — |
| JL | J-Long Group Ltd | $11.14M | $6.74 | — |
| BGI | BIRKS GROUP INC. | $8.08M | $0.68 | — |
| CRWE | Crown Equity Holdings, Inc. | $6.85M | $0.43 | — |
News headlines (Yahoo Finance, 1h cache)
Kaixin Holdings Announces Share Consolidation
2026-03-11 11:30 · Yahoo
Kaixin Holdings Announces 2026 Annual General Meeting Results
2026-02-23 21:05 · Yahoo
US Equity Futures Decline Despite Insistence that 'Pessimism is on the Out'
2025-12-29 14:09 · Yahoo
BC-Most Active Stocks
2025-11-17 15:30 · Yahoo
Kaixin Holdings Announces Intended Acquisition of Honglu Technology to Optimize AI Applications
2025-10-28 11:00 · Yahoo
Kaixin Holdings Announces Annual General Meeting Results
2025-09-16 20:00 · Yahoo
Kaixin Holdings Announces Acquisition of XINGCAN, Launching AI Education Business
2025-09-10 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.