LONA — LeonaBio, Inc.
—
Nasdaq ·
Health Care ·
Biotechnology ·
CIK 1620463 ·
Last close
$9.67
Market Cap
$90.84M
52W High
$14.21
52W Low
$5.05
ADV30
42,489
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -18,143,000 | -32,948,000 | 71,590,000 | 32,833,000 | 22,287,000 |
| Dec 2025 | 0 | — | -10,477,000 | -82,889,000 | 92,151,000 | 69,276,000 | 64,361,000 |
| Sep 2025 | 0 | — | -6,874,000 | -6,611,000 | 30,033,000 | 20,874,000 | 3,247,000 |
| Jun 2025 | 0 | — | -7,291,000 | -6,966,000 | 35,545,000 | 19,888,000 | 3,559,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-45,729,000
Investing CF
$-15,894,000
Financing CF
$82,483,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-13.24
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-511,755,000
Inventory
—
Receivables
$0
ST Investments
$19,055,000
EBIT TTM
$-34,178,000
Pretax Income TTM
$-105,609,000
Interest Exp TTM
—
Analysts
1
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -34,178,000 | -105,609,000 | 92,151,000 | 64,361,000 | — | -45,729,000 |
| Dec 2024 | 0 | -96,775,000 | -96,940,000 | 58,779,000 | 13,938,000 | — | -97,170,000 |
| Dec 2023 | 0 | -126,937,000 | -117,672,000 | 160,245,000 | 30,057,000 | — | -100,753,000 |
| Dec 2022 | 0 | -88,855,000 | -95,639,000 | 258,153,000 | 23,016,000 | — | -72,469,000 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| OKYO | OKYO Pharma Ltd | $89.74M | $1.71 | — |
| PTHS | Pelthos Therapeutics Inc. | $94.43M | $27.17 | — |
| ATRA | Atara Biotherapeutics, Inc. | $86.59M | $9.61 | — |
| EXOZ | EXOZYMES INC. | $84.03M | $9.91 | — |
| CSBR | CHAMPIONS ONCOLOGY, INC. | $83.11M | $5.99 | — |
News headlines (Yahoo Finance, 1h cache)
LeonaBio Reports First Quarter 2026 Financial Results and Provides Business Update
2026-05-07 20:05 · Yahoo
LeonaBio Enhances Board of Directors with Appointments of Fred Callori, J.D., Natalie Holles and Peter B. Silverman, J.D.
2026-05-07 13:20 · Yahoo
LeonaBio to Host Virtual Key Opinion Leader Event Highlighting Potential of Lasofoxifene in Treatment-Resistant ER+/HER2-, ESR1-Mutated Metastatic Breast Cancer
2026-04-23 20:05 · Yahoo
Independent Nonclinical Research on Lasofoxifene Presented at American Association for Cancer Research Annual Meeting 2026 Consistent with LeonaBio’s Data
2026-04-21 11:00 · Yahoo
LeonaBio Reports Full Year 2025 Financial Results and Provides Business Update
2026-03-26 21:10 · Yahoo
LeonaBio Appoints Industry Veteran Mark F. Kubik as Chief Business Officer
2026-02-03 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.