LOTWW — Lotus Technology Inc.
—
Nasdaq ·
Consumer Discretionary ·
Automobiles ·
CIK 1962746 ·
China
Last close
$0.06
Market Cap
—
52W High
$0.07
52W Low
$0.06
ADV30
2,228
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 163,340,000 | 16,468,000 | -65,954,000 | -85,767,000 | 1,952,748,000 | 73,431,000 | 3,282,994,000 |
| Sep 2025 | 137,432,000 | 10,876,000 | -93,520,000 | -65,415,000 | 1,858,297,000 | 65,305,000 | 3,120,809,000 |
| Jun 2025 | 125,503,000 | 6,717,000 | -160,433,000 | -130,215,000 | 2,252,104,000 | 67,849,000 | 3,354,666,000 |
| Mar 2025 | 92,823,000 | 11,149,000 | -102,995,000 | -182,823,000 | 2,266,871,000 | 122,581,000 | 3,308,082,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-3,157,918,000
Inventory
$121,361,000
Receivables
$204,539,000
ST Investments
—
EBIT TTM
$-386,925,000
Pretax Income TTM
$-450,263,000
Interest Exp TTM
$63,338,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$519,097,984
EBITDA
$-316,657,984
Free Cash Flow
$-733,523,008
Enterprise Value
—
Total Cash
$76,157,000
Total Debt
$1,841,331,968
Shares Out
—
Trailing EPS
—
Book Value
$-2.06
ROE
—
ROA
-11.0%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 519,098,000 | -371,398,000 | -464,220,000 | 1,952,748,000 | 3,282,994,000 | — | -333,907,000 |
| Dec 2024 | 924,349,000 | -786,322,000 | -1,104,925,000 | 2,285,663,000 | 3,145,889,000 | — | -848,520,000 |
| Dec 2023 | 679,008,000 | -735,939,000 | -742,001,000 | 1,584,678,000 | 2,795,380,000 | — | -386,932,000 |
| Dec 2022 | 9,557,000 | -687,413,000 | -723,921,000 | 1,371,952,000 | 1,824,967,000 | — | -351,419,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TSLA | Tesla, Inc. | $1.38T | $348.95 | — |
| TOYOF | TOYOTA MOTOR CORP/ | $230.90B | $19.50 | — |
| TM | TOYOTA MOTOR CORP/ | $229.49B | $193.81 | — |
| GM | General Motors Co | $78.67B | $86.98 | — |
| RACE | Ferrari N.V. | $74.60B | $424.44 | — |
News headlines (Yahoo Finance, 1h cache)
Electric Vehicles Update - Lotus Emeya Sets New Benchmark For EV Performance
2026-07-20 10:39 · Yahoo
Lotus Emeya Sets New Electric Vehicle Lap Record at Malaysia’s Sepang International Circuit
2026-07-20 10:00 · Yahoo
Lotus Technology to Report Unaudited First Half 2026 Financial Results on Thursday, August 27
2026-08-13 11:00 · Yahoo
TomaGold Provides Corporate Update on Berrigan Mine Drilling, Geophysical Surveys and Regional Sampling Programs
2026-08-12 11:30 · Yahoo
Lotus Unveils a Hybrid V8 Supercar to Save the Brand. The Real Story Is the Chinese Factory Running at One-Fifth Capacity
2026-08-10 18:00 · Yahoo
LOT: Buzzworthy New Launches Running Into a Complex Luxury Auto Market
2026-08-10 11:29 · Yahoo
Lotus Tech, Finloop and FOMO Pay Collaborate to Explore Vehicle Tokenization
2026-07-28 10:00 · Yahoo
TomaGold Continues to Expand Berrigan Mine at Depth with a New Major 204.25 m Intersection in the Berrigan Deep Zone
2026-06-30 11:30 · Yahoo
TomaGold Commences Audio-Frequency Magnetotelluric (AMT) Survey at its Berrigan Mine Project
2026-06-23 11:30 · Yahoo
CFO Chat with Dr. Daxue Wang, CFO of Lotus Technology
2026-06-18 11:28 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.