LVWR-WT — LiveWire Group, Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1898795 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5,115,000 | -537,000 | -17,672,000 | -18,128,000 | 127,623,000 | 67,495,000 | 99,307,000 |
| Sep 2025 | 5,701,000 | -2,901,000 | -18,812,000 | -19,395,000 | 89,220,000 | 16,324,000 | 27,419,000 |
| Jun 2025 | 5,873,000 | 549,000 | -18,264,000 | -18,826,000 | 109,770,000 | 29,316,000 | 30,086,000 |
| Mar 2025 | 2,743,000 | -2,168,000 | -20,666,000 | -19,271,000 | 128,254,000 | 46,222,000 | 31,060,000 |
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 25,672,000 | -75,484,000 | -75,114,000 | 146,411,000 | 100,383,000 | 46,028,000 | — |
| Dec 2024 | 26,633,000 | -110,356,000 | -93,925,000 | 147,960,000 | 32,845,000 | 115,115,000 | — |
| Dec 2023 | 38,023,000 | -115,989,000 | -109,550,000 | 266,147,000 | 60,284,000 | 205,863,000 | — |
| Dec 2022 | 46,833,000 | -84,955,000 | -78,938,000 | 351,805,000 | 45,005,000 | 306,800,000 | — |
TTM Snapshot
Revenues TTM
$28,044,000
NetIncome TTM
$-73,971,000
OpCashFlow TTM
—
Assets (Latest)
$127,623,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| KLAC | KLA CORP | $255.52B | $195.57 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $243.30B | $658.02 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $213.99B | $227.13 | — |
| DHR | DANAHER CORP /DE/ | $154.52B | $219.81 | — |
Recent Insider Activity
No insider activity indexed for this ticker.