MAWAF — Maruwa Co., Ltd./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2093667 ·
Japan
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 22,251,000,000 | 12,185,000,000 | 7,851,000,000 | 5,831,000,000 | 162,691,000,000 | 67,185,000,000 | 15,430,000,000 |
| Dec 2025 | 19,110,000,000 | 9,885,000,000 | 6,282,000,000 | 4,919,000,000 | 152,670,000,000 | 67,840,000,000 | 11,837,000,000 |
| Sep 2025 | 15,859,000,000 | 8,013,000,000 | 4,841,000,000 | 3,535,000,000 | 147,915,000,000 | 72,499,000,000 | 12,557,000,000 |
| Jun 2025 | 17,256,000,000 | 9,075,000,000 | 6,002,000,000 | 3,878,000,000 | 141,281,000,000 | 69,685,000,000 | 9,808,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$116,828,000,000
Inventory
$14,343,000,000
Receivables
—
ST Investments
—
EBIT TTM
$25,125,000,000
Pretax Income TTM
$25,125,000,000
Interest Exp TTM
$0
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$74,476,003,328
EBITDA
$30,253,000,704
Free Cash Flow
$-8,185,625,088
Enterprise Value
$-63,803,871,232
Total Cash
$67,185,000,448
Total Debt
$0
Shares Out
12,339,886
Trailing EPS
$9.07
Book Value
$75.08
ROE
13.2%
ROA
10.2%
Div Yield
0.26%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 74,476,000,000 | 24,976,000,000 | 18,163,000,000 | 162,691,000,000 | 15,430,000,000 | — | 16,933,000,000 |
| Mar 2025 | 71,849,000,000 | 26,914,000,000 | 19,242,000,000 | 142,285,000,000 | 14,433,000,000 | — | 25,351,000,000 |
| Mar 2024 | 61,564,000,000 | 19,802,000,000 | 15,216,000,000 | 122,515,000,000 | 13,314,000,000 | — | 17,222,000,000 |
| Mar 2023 | 58,804,000,000 | 20,142,000,000 | 15,020,000,000 | 108,031,000,000 | 13,818,000,000 | — | 15,647,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
High Growth Tech Stocks to Watch in April 2026
2026-04-24 09:38 · Yahoo
High Growth Tech Stocks In Asia For March 2026
2026-03-26 22:35 · Yahoo
MaruwaLtd (TSE:5344) Gains 21% Over Last Quarter
2025-09-11 18:19 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.