MAXNQ — Maxeon Solar Technologies, Ltd.
—
OTC ·
Information Technology ·
Semiconductors & Semiconductor Equipment ·
CIK 1796898 ·
Singapore
Last close
$0.02
Market Cap
$338.7K
52W High
$0.55
52W Low
$0.00
ADV30
23,667
Next earnings
2026-07-29
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | — | — | — | 186,310,000 | 17,225,000 | 507,956,000 |
| Dec 2024 | 48,813,000 | -47,656,000 | -104,115,000 | -105,977,000 | 376,272,000 | 28,895,000 | 664,637,000 |
| Sep 2024 | 88,560,000 | -179,101,000 | -226,359,000 | -393,944,000 | 441,362,000 | 51,223,000 | 647,096,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-7,048,000
Investing CF
$-2,307,000
Financing CF
$-3,746,000
CapEx
$-4,097,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-6.60
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,471,498,000
Inventory
$34,103,000
Receivables
$8,772,000
ST Investments
—
EBIT TTM
$-102,154,000
Pretax Income TTM
$-111,218,000
Interest Exp TTM
$9,064,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$176,414,000
EBITDA
$-368,150,016
Free Cash Flow
$-172,999,008
Enterprise Value
$308,912,640
Total Cash
$17,225,000
Total Debt
$319,480,992
Shares Out
16,932,760
Trailing EPS
$34.66
Book Value
$-19.34
ROE
—
ROA
-51.7%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 509,048,000 | -460,486,000 | -614,300,000 | 376,000,000 | 665,000,000 | — | -270,156,000 |
| Dec 2023 | 1,123,110,000 | -93,755,000 | -275,829,000 | 1,000,000,000 | 997,367,000 | — | -254,295,000 |
| Dec 2022 | 1,060,113,000 | -198,176,000 | -267,424,000 | 1,260,000,000 | 1,212,348,000 | — | 3,437,000 |
| Dec 2021 | 783,279,000 | -164,363,000 | -254,520,000 | 1,056,543,000 | 701,668,000 | — | -4,866,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MTLK | METALINK LTD | $263.7K | $0.21 | — |
| LNKS | Linkers Industries Ltd | $1.20M | $0.89 | — |
| SMTK | SmartKem, Inc. | $2.10M | $3.72 | — |
| GOGR | Go Green Global Technologies Corp. | $5.67M | $0.05 | — |
| PRSO | Peraso Inc. | $10.09M | $0.67 | — |
News headlines (Yahoo Finance, 1h cache)
Canadian Solar (CSIQ) Clears Maxeon Patent Case, Is The 19% Undervaluation Case Convincing?
2026-08-23 06:09 · Yahoo
Patent Win And KuBank 3.0 Safety Milestone Might Change The Case For Investing In Canadian Solar (CSIQ)
2026-08-22 01:10 · Yahoo
CANADIAN SOLAR ANNOUNCES RESOLUTION OF MAXEON U.S. PATENT LITIGATION
2026-08-18 11:00 · Yahoo
Maxeon Provides Update on Nasdaq Delisting Notice
2026-06-02 22:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.