MBIO — MUSTANG BIO, INC.
—
Nasdaq ·
Health Care ·
Pharmaceuticals ·
CIK 1680048 ·
Last close
$0.62
Market Cap
$4.19M
52W High
$1.03
52W Low
$0.58
ADV30
43,670
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -1,058,000 | -955,000 | 16,582,000 | 16,258,000 | 7,986,000 |
| Dec 2025 | 0 | — | -670,000 | -538,000 | 17,593,000 | 17,266,000 | 8,064,000 |
| Sep 2025 | 0 | — | -624,000 | -468,000 | 19,361,000 | 18,984,000 | 9,590,000 |
| Jun 2025 | 0 | — | -885,000 | -762,000 | 13,046,000 | 12,657,000 | 10,154,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-5,264,000
Investing CF
$1,165,000
Financing CF
$14,526,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-2.27
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-398,644,000
Inventory
—
Receivables
$217,000
ST Investments
—
EBIT TTM
$-2,432,000
Pretax Income TTM
$-1,921,000
Interest Exp TTM
$2,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -2,432,000 | -1,921,000 | 17,593,000 | 8,064,000 | — | -5,264,000 |
| Dec 2024 | 0 | -12,553,000 | -15,752,000 | 9,308,000 | 13,181,000 | — | -11,410,000 |
| Dec 2023 | 0 | -50,726,000 | -51,602,000 | 17,742,000 | 17,619,000 | — | -49,477,000 |
| Dec 2022 | 0 | -76,159,000 | -77,525,000 | 92,422,000 | 46,149,000 | — | -65,066,000 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$-0.35
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GLMD | Galmed Pharmaceuticals Ltd. | $4.16M | $0.63 | — |
| REVB | REVELATION BIOSCIENCES, INC. | $4.14M | $1.06 | — |
| XRTX | XORTX Therapeutics Inc. | $4.10M | $2.37 | — |
| CDT | CDT Equity Inc. | $4.30M | $0.88 | — |
| DCOY | Decoy Therapeutics Inc. | $4.06M | $7.63 | — |
News headlines (Yahoo Finance, 1h cache)
Cascade Prodrug Inc. Appoints Industry Veterans Manuel (Manny) Litchman and Andres Gutierrez to Board of Directors
2025-08-28 21:19 · Yahoo
Mustang Bio Granted Orphan Drug Designation by U.S. FDA for MB-101 (IL13Ra2-targeted CAR T-cells) to Treat Astrocytomas and Glioblastoma
2025-07-07 12:30 · Yahoo
Wall Street Set to Open Lower Wednesday as Jobs Data Misses Forecasts
2025-07-02 13:13 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.