MEDS — Wellgistics Health, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Distributors ·
CIK 2030763 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MCK | MCKESSON CORP | $96.53B | $824.49 | — |
| GWW | W.W. GRAINGER, INC. | $64.56B | $1367.46 | — |
| COR | Cencora, Inc. | $59.35B | $305.06 | — |
| TEL | TE Connectivity plc | $57.64B | $198.79 | — |
| CAH | CARDINAL HEALTH INC | $52.93B | $225.98 | — |
Recent Insider Activity
No insider activity indexed for this ticker.