MEXGF — Platauro Metals Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1609436 ·
British Columbia, Canada
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
2026-10-26
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -690,348 | -688,176 | 695,543 | 671,404 | 12,998 |
| Dec 2025 | 0 | — | -114,247 | -654,313 | 656,671 | 643,764 | 33,110 |
| Sep 2025 | 0 | — | -113,085 | -115,204 | 39,130 | 19,447 | 134,272 |
| Jun 2025 | 0 | — | -55,974 | -55,980 | 51,710 | 30,152 | 38,268 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-461,928
Investing CF
—
Financing CF
$1,064,098
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.07
As of
2026-09-27
Balance + Analyst (yfinance extras)
Retained Earnings
$-39,349,688
Inventory
—
Receivables
$1,129
ST Investments
—
EBIT TTM
$-1,510,083
Pretax Income TTM
$-1,513,673
Interest Exp TTM
$3,584
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 0 | -355,128 | -353,801 | 51,710 | 38,268 | 13,442 | -335,997 |
| Jun 2024 | 0 | -447,094 | -383,464 | 231,955 | 19,409 | 212,546 | -350,456 |
| Jun 2023 | 0 | -482,937 | -486,599 | 686,901 | 96,679 | 590,222 | -542,900 |
| Jun 2022 | 0 | -738,734 | -739,577 | 148,490 | 85,195 | 63,295 | -522,045 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| KLAC | KLA CORP | $270.31B | $206.89 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $242.11B | $654.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $209.76B | $222.64 | — |
| DHR | DANAHER CORP /DE/ | $150.48B | $214.06 | — |
News headlines (Yahoo Finance, 1h cache)
Platauro Metals Announces New OTCQB Trading Symbol
2026-10-01 11:30 · Yahoo
Platauro Metals Corp. - Star Project, Utah
2026-09-21 21:16 · Yahoo
Mexican Gold Mining Corp. and Alcon Silver Corp. Complete Arrangement to Create Platauro Metals Corp., a Diversified Precious Metals Exploration Company
2026-07-20 11:00 · Yahoo
Mexican Gold Mining Corp. and Alcon Silver Corp. Announce Arrangement Agreement to Create a Diversified Precious Metals Exploration Company
2026-04-09 04:01 · Yahoo
Mexican Gold Mining Corp. to Effect Share Consolidation and Name Change and Announces Closing of $2,299,000 Subscription Receipt Financing
2026-07-14 23:58 · Yahoo
Alcon Silver Announces Shareholder Approval of Arrangement
2026-07-06 23:02 · Yahoo
Mexican Gold Acquires Tatatila Project in Mexico
2025-11-12 23:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.