MINR — Minerva Gold Inc.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1854816 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 9,500 | — | 4,556 | 4,556 | 10,116 | 7,077 | 60,280 |
| Nov 2025 | 0 | — | -19,295 | -19,295 | 3,559 | 759 | 58,280 |
| Aug 2025 | 12,000 | — | 7,624 | 7,624 | 20,354 | 17,379 | 55,780 |
| May 2025 | 12,000 | — | -2,275 | -2,275 | 12,730 | 9,580 | 55,780 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$660
Investing CF
$0
Financing CF
$0
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-91,121
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$1,979
Pretax Income TTM
$1,979
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$50,000
EBITDA
$2,680
Free Cash Flow
$-82
Enterprise Value
$2,748,721
Total Cash
$759
Total Debt
$55,780
Shares Out
6,570,000
Trailing EPS
$0.00
Book Value
$-0.01
ROE
—
ROA
34.6%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 33,500 | -9,389 | -9,389 | 10,116 | 60,280 | — | -10,103 |
| Feb 2025 | 26,000 | -7,123 | -7,123 | 27,005 | 67,780 | — | -1,390 |
| Feb 2024 | 0 | -35,660 | -35,660 | 58 | 33,710 | — | -35,630 |
| Feb 2023 | 0 | -17,669 | -17,669 | 15,087 | 13,079 | — | -17,238 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BHP | BHP Group Ltd | $219.71B | $86.49 | — |
| GLW | CORNING INC /NY | $168.83B | $196.17 | — |
| SCCO | SOUTHERN COPPER CORP/ | $158.42B | $189.88 | — |
| RIO | RIO TINTO PLC | $134.16B | $106.94 | — |
| NEM | NEWMONT Corp /DE/ | $119.15B | $111.61 | — |
Recent Insider Activity
No insider activity indexed for this ticker.