MKDWW — MKDWELL Tech Inc.
—
Nasdaq ·
Industrials ·
Electrical Equipment ·
CIK 1991332 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 18,398,302 | 24,084 | 13,509,897 |
| Jun 2025 | — | — | — | — | 18,332,474 | 10,279,249 | 12,594,175 |
| Dec 2024 | — | — | — | — | 8,894,657 | 542,591 | 14,068,607 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-16,303,616
Inventory
$250,885
Receivables
$1,842,550
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$2,384,391
EBITDA
$-2,044,044
Free Cash Flow
—
Enterprise Value
—
Total Cash
$271,609
Total Debt
$6,506,004
Shares Out
—
Trailing EPS
—
Book Value
$-0.79
ROE
—
ROA
—
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,030,680 | -2,668,302 | -2,572,593 | 18,398,302 | 13,509,897 | — | -1,191,664 |
| Dec 2024 | 1,998,971 | -2,824,130 | -2,517,940 | 8,894,657 | 14,068,607 | — | -3,112,605 |
| Dec 2023 | 3,670,722 | -1,839,857 | -1,589,628 | 9,171,004 | 8,836,416 | — | -1,323,385 |
| Sep 2023 | — | — | — | 6,995 | 14,675 | — | — |
| Dec 2022 | 3,153,486 | -900,314 | -1,256,278 | — | — | — | -129,863 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GE | GENERAL ELECTRIC CO | $328.12B | $314.49 | — |
| GEV | GE Vernova Inc. | $287.66B | $1070.47 | — |
| SONY | Sony Group Corp | $130.92B | $22.16 | — |
| BE | Bloom Energy Corp | $86.02B | $302.40 | — |
| EMR | EMERSON ELECTRIC CO | $78.96B | $140.97 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.