MLKWF — Waldencast plc
—
Nasdaq ·
Materials ·
Chemicals ·
CIK 1840199 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2022 | 3,620 | 0 | -4,003,477 | 3,022,915 | 346,308,880 | 1,088,980 | 53,094,999 |
| Sep 2021 | 0 | 0 | -645,123 | 7,757,409 | 345,702,585 | 335,058 | 36,061,991 |
| Jun 2021 | 0 | 0 | -201,567 | -1,551,508 | 346,304,851 | 851,860 | 44,421,665 |
| Mar 2021 | 0 | 0 | -117,515 | -1,183,957 | 346,980,028 | 1,449,687 | 43,545,334 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2021 | 52,047 | -9,133,011 | -14,427,685 | 346,793,686 | 56,602,720 | 290,190,966 | — |
TTM Snapshot
Revenues TTM
$55,667
NetIncome TTM
$-10,220,813
OpCashFlow TTM
—
Assets (Latest)
$346,308,880
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PG | PROCTER & GAMBLE Co | $370.12B | $159.35 | — |
| LIN | LINDE PLC | $229.77B | $498.43 | — |
| UL | UNILEVER PLC | $142.46B | $66.16 | — |
| ECL | ECOLAB INC. | $80.98B | $288.89 | — |
| CL | COLGATE PALMOLIVE CO | $75.02B | $94.11 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.