MMD — NYLI MacKay DefinedTerm Muni Opportunities Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1518557 ·
Last close
$14.95
Market Cap
$280.75M
52W High
$15.45
52W Low
$14.76
ADV30
51,042
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | — | — | — | — | 485,281,347 | — | 177,651,147 |
| Nov 2025 | — | — | — | — | 472,730,223 | — | 164,272,067 |
| May 2025 | — | — | — | — | 475,611,345 | — | 179,968,303 |
| Nov 2024 | — | — | — | — | 509,322,318 | 11,688,844 | 189,208,585 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-78,346,984
Inventory
—
Receivables
$7,539,305
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$23,616,464
EBITDA
—
Free Cash Flow
$6,129,310
Enterprise Value
—
Total Cash
—
Total Debt
$174,160,000
Shares Out
18,779,453
Trailing EPS
$1.39
Book Value
$16.38
ROE
8.6%
ROA
2.6%
Div Yield
5.40%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| May 2026 | 26,349,196 | — | 26,071,747 | 485,281,347 | 177,651,147 | — | 13,068,743 |
| May 2025 | 1,207,260 | — | 861,343 | 475,611,345 | 179,968,303 | — | 185,598,594 |
| May 2024 | 13,046,796 | — | 12,665,130 | 659,032,526 | 193,475,853 | — | 86,070,172 |
| May 2023 | -8,006,183 | — | -8,362,914 | 740,022,035 | 266,081,316 | — | 96,275,968 |
| May 2022 | -54,596,219 | — | -55,027,253 | 838,086,294 | 329,275,607 | — | 32,129,870 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND | $280.75M | $13.98 | — |
| PMO | FRANKLIN MUNICIPAL OPPORTUNITIES TRUST | $280.84M | $10.25 | — |
| RMM | RiverNorth Managed Duration Municipal Income Fund, Inc. | $280.30M | $14.20 | — |
| UURAF | Ucore Rare Metals Inc. | $279.70M | $1.98 | — |
| TSI | TCW STRATEGIC INCOME FUND INC | $279.07M | $4.38 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.