MPLXP — MPLX LP

NYSE · Unknown · Unknown · CIK 1552000 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
IQE plc, together with its subsidiaries, develops, manufactures, and sells advanced semiconductor materials. It operates through three segments: Wireless, Photonics, and CMOS++. The company manufactures and sells compound semiconductor materials for the wireless market which includes radio frequency devices for wireless communications, as well as for photonics market, that includes applications that transmit and sense visible and infrared lights. It also provides advanced semiconductor materials related to silicon. The company operates in the United States, rest of the Americas, France, Germany, Israel, the United Kingdom, rest of Europe, the Middle East, Africa, the People's Republic of China, Japan, Taiwan, and rest of the Asia-Pacific. The company was founded in 1988 and is headquartered in Cardiff, the United Kingdom.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 2,972,000,000 2,650,000,000 1,275,000,000 1,031,000,000 37,511,000,000 1,519,000,000 23,501,000,000
Dec 2023 2,912,000,000 2,611,000,000 1,154,000,000 893,000,000 36,529,000,000 1,048,000,000 22,945,000,000
Dec 2022 3,401,000,000 3,099,000,000 1,674,000,000 1,428,000,000 35,665,000,000 238,000,000 22,151,000,000
Dec 2021 2,559,000,000 2,235,000,000 189,000,000 802,000,000 35,507,000,000 13,000,000 22,490,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 11,281,000,000 4,900,000,000 3,829,000,000 37,511,000,000 23,501,000,000
Dec 2023 11,613,000,000 4,911,000,000 3,815,000,000 36,529,000,000 22,945,000,000
Dec 2022 10,027,000,000 3,992,000,000 3,077,000,000 35,665,000,000 22,151,000,000
Dec 2021 7,569,000,000 211,000,000 -720,000,000 35,507,000,000 22,490,000,000
Dec 2020 9,041,000,000 -871,000,000 1,033,000,000 36,414,000,000 22,429,000,000
Dec 2019 2,235,000,000 503,000,000 40,430,000,000 22,849,000,000
Dec 2018 1,420,000,000 421,000,000 39,325,000,000 20,590,000,000
Dec 2017 886,000,000 150,000,000 19,500,000,000 8,527,000,000
Dec 2016 645,000,000 516,000,000 -60,000,000 17,509,000,000 5,399,000,000
Dec 2015 201,000,000 72,000,000 46,000,000 16,104,000,000 6,437,000,000

TTM Snapshot

Revenues TTM
$11,844,000,000
NetIncome TTM
$4,154,000,000
OpCashFlow TTM
$0
Assets (Latest)
$37,511,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
SPY SPDR S&P 500 ETF TRUST $692.88B $754.95
KLAC KLA CORP $302.43B $231.52
QQQ INVESCO QQQ TRUST, SERIES 1 $285.20B $725.51
IBM INTERNATIONAL BUSINESS MACHINES CORP $270.27B $287.56
KXIAY Kioxia Holdings Corporation/ADR $266.29B $48.66

Recent Insider Activity

No insider activity indexed for this ticker.