MSOGF — MINISO Group Holding Ltd
—
NYSE ·
Consumer Discretionary ·
Multiline Retail ·
CIK 1815846 ·
China
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMT | Walmart Inc. | $906.43B | $113.90 | — |
| COST | COSTCO WHOLESALE CORP /NEW | $406.34B | $916.25 | — |
| HD | HOME DEPOT, INC. | $342.31B | $343.30 | — |
| LOW | LOWES COMPANIES INC | $118.72B | $211.63 | — |
| SHW | SHERWIN WILLIAMS CO | $82.37B | $333.99 | — |
Recent Insider Activity
No insider activity indexed for this ticker.