MYN — BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC.
—
NYSE ·
Unknown ·
Unknown ·
CIK 882150 ·
Last close
$10.10
Market Cap
$386.96M
52W High
$10.20
52W Low
$9.55
ADV30
114,359
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jan 2026 | — | — | — | — | 717,204,325 | — | 301,046,174 |
| Jan 2025 | — | — | — | — | 698,464,185 | — | 264,867,461 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-81,637,535
Inventory
—
Receivables
$7,750,761
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$31,698,086
EBITDA
—
Free Cash Flow
—
Enterprise Value
—
Total Cash
—
Total Debt
$292,507,424
Shares Out
38,313,208
Trailing EPS
$0.16
Book Value
$10.86
ROE
—
ROA
—
Div Yield
6.08%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jul 2025 | — | — | — | — | — | — | — |
| Jul 2024 | 19,199,868 | — | 18,636,161 | 717,783,652 | 268,443,053 | — | 27,579,433 |
| Jul 2023 | -1,598,704 | — | -1,976,788 | 722,085,341 | 269,105,532 | — | 63,269,580 |
| Jul 2022 | -77,463,308 | — | -79,758,208 | 789,426,140 | 309,557,022 | — | 70,766,526 |
| Jul 2021 | 35,070,869 | — | 32,433,830 | 941,608,276 | 358,387,346 | — | 32,249,817 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FRA | BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | $385.18M | $10.87 | — |
| FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | $384.11M | $13.83 | — |
| NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | $384.07M | $11.65 | — |
| PFL | PIMCO INCOME STRATEGY FUND | $389.89M | $7.84 | — |
| ALPIB | ALPINE BANKS OF COLORADO | $392.26M | $47.95 | — |
Recent Insider Activity
No insider activity indexed for this ticker.