NAD — Nuveen Quality Municipal Income Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1083839 ·
Last close
$11.93
Market Cap
$2.79B
52W High
$12.14
52W Low
$11.33
ADV30
597,889
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 4,908,727,784 | 6,710,473 | 2,053,088,238 |
| Apr 2025 | — | — | — | — | 4,922,162,418 | 33,887,040 | 2,114,154,933 |
| Oct 2024 | — | — | — | — | 5,109,423,069 | — | 2,110,009,244 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-254,155,622
Inventory
—
Receivables
$90,826,187
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$229,367,280
EBITDA
—
Free Cash Flow
$77,810,128
Enterprise Value
$4,820,123,136
Total Cash
$6,710,473
Total Debt
$2,030,646,016
Shares Out
233,464,265
Trailing EPS
$0.79
Book Value
$12.23
ROE
2.2%
ROA
2.5%
Div Yield
7.06%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 71,596,518 | — | 65,356,292 | 4,908,727,784 | 2,053,088,238 | — | 251,555,137 |
| Oct 2024 | 474,168,797 | — | 467,628,600 | 5,109,423,069 | 2,110,009,244 | — | 83,637,685 |
| Oct 2023 | 49,052,781 | — | 43,204,167 | 4,717,227,941 | 2,019,842,113 | — | 182,528,804 |
| Oct 2022 | -826,448,390 | — | -833,976,109 | 4,976,170,898 | 2,210,538,515 | — | 257,586,894 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NVG | Nuveen AMT-Free Municipal Credit Income Fund | $2.76B | $12.77 | — |
| FXCNY | FIH Mobile Ltd | $2.74B | $35.00 | — |
| TRN | TRINITY INDUSTRIES INC | $2.84B | $35.69 | — |
| BATRK | Atlanta Braves Holdings, Inc. | $2.70B | $51.18 | — |
| ASO | Academy Sports & Outdoors, Inc. | $2.87B | $46.31 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.