NBRGU — Newbridge Acquisition Ltd
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1918414 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -210,579 | 95,982 | 59,652,753 | 1,846,192 | 2,347,287 |
| Dec 2025 | 0 | — | -68,536 | -68,536 | 4,819,641 | 1,824,242 | 5,414,763 |
| Sep 2025 | 0 | — | -63,873 | -63,873 | 273,257 | 57,208 | 799,843 |
| Jun 2025 | — | — | — | — | 168,284 | 6,674 | 630,997 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-273,318
Investing CF
—
Financing CF
$4,799,977
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-620,122
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-273,318
Pretax Income TTM
$-273,318
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -221,014 | -221,014 | 4,819,641 | 5,414,763 | — | -221,014 |
| Dec 2024 | 0 | -140,962 | -140,962 | 95,243 | 469,351 | — | -140,962 |
| Dec 2023 | 0 | -74,418 | -74,418 | 86,205 | 319,351 | — | -74,418 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $5.27B | $41.21 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $641.46M | $10.07 | — |
| INV | Innventure, Inc. | $536.21M | $6.38 | — |
| BCSS | Bain Capital GSS Investment Corp. | $478.38M | $10.20 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $477.46M | $10.17 | — |
News headlines (Yahoo Finance, 1h cache)
Newbridge Acquisition Limited Announces the Separate Trading of its Class A Ordinary Shares and Rights Commencing March 23, 2026
2026-03-18 20:05 · Yahoo
Newbridge Acquisition Limited Announces Closing of $57.5 Million Initial Public Offering
2026-02-02 21:15 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.