NBXG — Neuberger Next Generation Connectivity Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1843181 ·
Last close
$15.00
Market Cap
$1.18B
52W High
$17.17
52W Low
$13.90
ADV30
222,647
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | — | — | 1,348,644,536 | 911,341 | 13,861,965 |
| Oct 2025 | — | — | — | — | 1,390,958,313 | 3,981,784 | 24,643,608 |
| Apr 2025 | — | — | — | — | 1,097,390,394 | 774,797 | 5,426,471 |
| Oct 2024 | — | — | — | — | 1,147,792,461 | 761,675 | 6,668,216 |
Balance + Analyst (yfinance extras)
Retained Earnings
$197,160,646
Inventory
—
Receivables
$6,591,929
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 325,839,877 | — | 321,279,485 | 1,390,958,313 | 24,643,608 | — | 99,283,593 |
| Oct 2024 | 301,508,383 | — | 296,775,481 | 1,147,792,461 | 6,668,216 | — | 95,073,494 |
| Oct 2023 | 117,076,541 | — | 113,738,440 | 948,532,285 | 9,669,726 | — | 91,961,646 |
| Oct 2022 | -629,744,291 | — | -633,508,300 | 943,094,838 | 23,456,924 | — | 97,405,795 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPH | SUBURBAN PROPANE PARTNERS LP | $1.18B | $17.75 | — |
| PSEC | PROSPECT CAPITAL CORP | $1.19B | $2.32 | — |
| ASA | ASA Gold & Precious Metals Ltd | $1.19B | $63.47 | — |
| STAA | STAAR SURGICAL CO | $1.17B | $23.26 | — |
| VMET | Versamet Royalties Corp | $1.17B | $10.71 | — |
News headlines (Yahoo Finance, 1h cache)
NEUBERGER NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2026-06-30 20:30 · Yahoo
What to Know About This Fund’s $6 Million Exit From a Next-Generation Connectivity Fund
2026-05-12 18:26 · Yahoo
Neuberger Berman Next Generation Connectivity Fund Inc.'s Dividend Analysis
2026-08-17 11:23 · Yahoo
NEUBERGER ANNOUNCES CHANGES TO CERTAIN FUNDS' NAMES
2025-12-03 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2025-11-28 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES INCREASE IN DISTRIBUTION RATE AND DECLARATION OF NEXT MONTHLY DISTRIBUTION
2025-09-29 11:45 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.