NCHEF — Nichirei Corporation/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 1570299 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
2026-08-07
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | — | — | — | — | 515,768,000,000 | 41,716,000,000 | 232,177,000,000 |
| Jun 2025 | — | — | — | — | — | — | — |
| Mar 2025 | — | — | — | — | 499,221,000,000 | 39,369,000,000 | 223,257,000,000 |
| Sep 2024 | — | — | — | — | 497,600,000,000 | 32,681,000,000 | 219,654,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$211,195,000,000
Inventory
$61,659,000,000
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$716,143,984,640
EBITDA
$61,091,999,744
Free Cash Flow
—
Enterprise Value
$93,395,542,016
Total Cash
$52,108,001,280
Total Debt
$124,754,001,920
Shares Out
250,617,484
Trailing EPS
$0.65
Book Value
$6.99
ROE
9.9%
ROA
4.6%
Div Yield
2.83%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | — | — | — |
| Mar 2025 | 702,080,000,000 | 38,321,000,000 | 24,731,000,000 | 499,221,000,000 | 223,257,000,000 | — | 53,194,000,000 |
| Mar 2024 | 680,091,000,000 | 36,917,000,000 | 24,495,000,000 | 485,157,000,000 | 219,217,000,000 | — | 62,442,000,000 |
| Mar 2023 | 662,204,000,000 | 32,942,000,000 | 21,568,000,000 | 457,333,000,000 | 223,821,000,000 | — | 37,865,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Japan’s Nichirei Foods to build US frozen-foods plant
2026-02-04 13:24 · Yahoo
Refrigerated Warehousing and Storage Market Strategies to 2034 Featuring Lineage Logistics, AmeriCold Logistics, Penske Logistics, United States Cold Storage, and Nichirei Corporation Among Other Key
2025-09-24 16:54 · Yahoo
Is There Now Opportunity in Nichirei After Recent Food Security Sector Moves in 2025?
2025-09-15 11:16 · Yahoo
Nichirei (TSE:2871): Exploring Valuation After a Year of Volatile Performance
2025-09-14 12:33 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.