NDRA — ENDRA Life Sciences Inc.
—
Nasdaq ·
Health Care ·
Health Care Equipment & Supplies ·
CIK 1681682 ·
Last close
$5.61
Market Cap
$7.13M
52W High
$6.69
52W Low
$3.60
ADV30
42,688
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -2,173,748 | -1,311,433 | 3,438,182 | 356,462 | 1,651,297 |
| Dec 2025 | 0 | — | -1,622,026 | -3,169,209 | 3,853,797 | 762,365 | 1,593,677 |
| Sep 2025 | 0 | — | -1,370,703 | -1,595,959 | 1,964,108 | 794,036 | 1,792,728 |
| Jun 2025 | 0 | — | -1,301,090 | -1,225,912 | 2,807,672 | 1,808,574 | 1,334,521 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-5,009,081
Investing CF
$-2,550,000
Financing CF
$5,850,667
CapEx
$-3,017,280
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-6.76
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-111,776,942
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-6,467,567
Pretax Income TTM
$-7,302,513
Interest Exp TTM
—
Analysts
1
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -5,763,101 | -7,027,410 | 3,853,797 | 1,593,677 | — | -5,182,558 |
| Dec 2024 | 0 | -10,817,147 | -11,507,947 | 4,452,362 | 1,891,996 | — | -7,400,547 |
| Dec 2023 | 0 | -10,520,735 | -10,060,250 | 6,754,146 | 1,095,157 | — | -9,548,775 |
| Dec 2022 | 0 | -13,157,559 | -13,179,092 | 9,274,147 | 2,069,643 | — | -12,769,371 |
| Dec 2021 | — | — | — | — | — | — | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$-3.04
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CLGN | CollPlant Biotechnologies Ltd | $6.96M | $0.37 | — |
| NVNO | enVVeno Medical Corp | $7.58M | $11.36 | — |
| SNOA | Sonoma Pharmaceuticals, Inc. | $6.03M | $1.26 | — |
| XAIR | Beyond Air, Inc. | $6.01M | $0.42 | — |
| VVOS | Vivos Therapeutics, Inc. | $6.00M | $0.43 | — |
News headlines (Yahoo Finance, 1h cache)
Top Midday Decliners
2026-06-25 18:14 · Yahoo
ASP Isotopes To Merge Noble Africa With A Unit Of ENDRA – A Look At The Key Contours Of The Deal
2026-06-25 16:11 · Yahoo
ASP Isotopes Announces Proposed Merger of Noble Africa with ENDRA Life Sciences and Approximately $50 Million Concurrent Private Placement Financing
2026-06-25 13:51 · Yahoo
NDRA's TAEUS Device Achieves MRI-Level Liver Imaging Precision
2026-03-03 15:15 · Yahoo
Endra Life Sciences commences staking of HYPE digital asset holdings
2025-11-14 14:25 · Yahoo
Merit Medical Expands GI Portfolio With $22M C2 CryoBalloon Acquisition
2025-10-16 12:57 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.