NEE-PU — NEXTERA ENERGY INC

NYSE · Utilities · Electric Utilities · CIK 753308 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
Manulife Financial Corporation, together with its subsidiaries, provides financial products and services in the United States, Canada, Asia, and internationally. It operates through Wealth and Asset Management Businesses; Insurance and Annuity Products; and Corporate and Other segments. The Wealth and Asset Management Businesses segment offers investment advice and solutions to retirement, retail, and institutional clients through multiple distribution channels, including agents and brokers affiliated with the company, independent securities brokerage firms and financial advisors pension plan consultants, and banks. The Insurance and Annuity Products segment provides deposit and credit products; and individual life insurance, individual and group long-term care insurance, and guaranteed and partially guaranteed annuity products through multiple distribution channels, including insurance agents, brokers, banks, financial planners, and direct marketing. The Corporate and Other segment is involved in the property and casualty reinsurance businesses; and run-off reinsurance operations, including variable annuities, and accident and health. The company also manages timberland and agricultural portfolios; and engages in the insurance agency, broker dealer, investment counseling, portfolio and mutual fund management, property and casualty insurance, and fund and investment management businesses. In addition, it provides integrated banking products and services, as well as offers asset management services. The company was incorporated in 1887 and is headquartered in Toronto, Canada.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 15,134,000,000 7,798,000,000 2,856,000,000 1,852,000,000 190,144,000,000 1,487,000,000 129,283,000,000
Dec 2023 14,344,000,000 7,179,000,000 1,836,000,000 1,219,000,000 177,489,000,000 2,690,000,000 118,465,000,000
Dec 2022 13,438,000,000 6,890,000,000 1,862,000,000 1,696,000,000 158,935,000,000 1,601,000,000 109,499,000,000
Dec 2021 8,740,000,000 4,383,000,000 379,000,000 447,000,000 140,912,000,000 639,000,000 95,243,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 56,228,000,000 10,237,000,000 7,310,000,000 190,144,000,000 129,283,000,000
Dec 2023 41,912,000,000 4,081,000,000 4,147,000,000 177,489,000,000 118,465,000,000
Dec 2022 34,138,000,000 2,913,000,000 3,573,000,000 158,935,000,000 109,499,000,000
Dec 2021 35,994,000,000 5,116,000,000 2,919,000,000 140,912,000,000 95,243,000,000
Dec 2020 38,408,000,000 5,353,000,000 3,769,000,000 127,684,000,000 82,755,000,000
Dec 2019 33,454,000,000 4,280,000,000 6,638,000,000 117,691,000,000 75,844,000,000
Dec 2018 7,714,000,000 1,059,000,000 4,431,000,000 103,702,000,000 39,039,000,000
Dec 2017 7,934,000,000 2,362,000,000 1,583,000,000 97,963,000,000 37,022,000,000
Dec 2016 7,670,000,000 1,234,000,000 653,000,000 89,993,000,000 36,844,000,000
Dec 2015 8,208,000,000 1,129,000,000 650,000,000 82,479,000,000 32,686,000,000

TTM Snapshot

Revenues TTM
$51,656,000,000
NetIncome TTM
$5,214,000,000
OpCashFlow TTM
$0
Assets (Latest)
$190,144,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
NEE NEXTERA ENERGY INC $183.45B $87.96
SO SOUTHERN CO $107.78B $95.61
CEG Constellation Energy Corp $89.77B $251.38
AEP AMERICAN ELECTRIC POWER CO INC $73.69B $135.43
D DOMINION ENERGY, INC $61.64B $70.08

Recent Insider Activity

No insider activity indexed for this ticker.