NHKGF — NHK Spring Co. Ltd/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2087500 ·
Japan
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | — | — | — | — | 696,718,000,000 | 99,384,000,000 | 271,721,000,000 |
| Jun 2025 | — | — | — | — | — | — | — |
| Mar 2025 | — | — | — | — | 696,340,000,000 | 97,234,000,000 | 273,171,000,000 |
| Sep 2024 | — | — | — | — | 697,696,000,000 | 107,196,000,000 | 273,390,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$333,491,000,000
Inventory
$93,567,000,000
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$816,878,977,024
EBITDA
$76,237,996,032
Free Cash Flow
$14,986,500,096
Enterprise Value
$-24,202,426,368
Total Cash
$108,401,000,448
Total Debt
$64,469,000,192
Shares Out
202,589,091
Trailing EPS
$0.87
Book Value
$13.48
ROE
6.6%
ROA
4.0%
Div Yield
3.11%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | — | — | — |
| Mar 2025 | 801,698,000,000 | 52,161,000,000 | 48,167,000,000 | 696,340,000,000 | 273,171,000,000 | — | 55,713,000,000 |
| Mar 2024 | 766,934,000,000 | 34,652,000,000 | 39,188,000,000 | 690,289,000,000 | 269,717,000,000 | — | 66,706,000,000 |
| Mar 2023 | 693,246,000,000 | 28,838,000,000 | 21,537,000,000 | 606,039,000,000 | 240,180,000,000 | — | 13,656,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Does NHK Spring’s Share Price Rally Signal More Upside After Latest Auto Sector Demand News?
2025-09-28 11:20 · Yahoo
SkyDrive Secures ¥8.3 Billion in Pre-Series D Funding from Suzuki, JR East, JR Kyushu, and Others
2025-07-04 05:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.