NIQ — NIQ Global Intelligence plc
—
NYSE ·
Information Technology ·
IT Services ·
CIK 2054696 ·
Last close
$8.35
Market Cap
$2.46B
52W High
$13.94
52W Low
$8.05
ADV30
1,572,331
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,072,700,000 | 597,700,000 | 55,200,000 | -90,100,000 | 6,749,300,000 | 362,300,000 | 5,594,800,000 |
| Dec 2025 | 1,139,100,000 | 623,900,000 | 116,800,000 | -32,200,000 | 6,802,000,000 | 518,800,000 | 5,576,400,000 |
| Sep 2025 | 1,052,600,000 | 585,700,000 | -31,800,000 | -198,600,000 | 6,828,700,000 | 446,300,000 | 5,604,500,000 |
| Jun 2025 | 1,040,800,000 | 591,600,000 | 40,300,000 | -14,100,000 | 6,831,900,000 | 259,500,000 | 6,424,100,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$298,700,000
Investing CF
$-235,600,000
Financing CF
$177,300,000
CapEx
$-262,900,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-1.35
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,202,000,000
Inventory
—
Receivables
$799,900,000
ST Investments
—
EBIT TTM
$102,500,000
Pretax Income TTM
$-221,200,000
Interest Exp TTM
$323,700,000
Analysts
13
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4,198,400,000 | 141,800,000 | -353,300,000 | 6,802,000,000 | 5,576,400,000 | — | 298,700,000 |
| Dec 2024 | 3,972,600,000 | 51,000,000 | -798,000,000 | 6,372,800,000 | 6,074,200,000 | — | 73,900,000 |
| Dec 2023 | 3,341,300,000 | -68,600,000 | -577,400,000 | 7,380,600,000 | 6,049,000,000 | — | -11,800,000 |
| Dec 2022 | 2,786,400,000 | -91,100,000 | -297,600,000 | 3,863,300,000 | 3,321,500,000 | — | 61,400,000 |
TTM Snapshot
Revenues TTM
$985,800,000
NetIncome TTM
$-189,200,000
OpCashFlow TTM
$0
Assets (Latest)
$6,369,700,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRAI | Braiin Ltd | $2.57B | $12.49 | — |
| DOCS | Doximity, Inc. | $2.58B | $19.52 | — |
| STNE | StoneCo Ltd. | $2.59B | $11.29 | — |
| WRD | WeRide Inc. | $2.32B | $7.37 | — |
| FA | FIRST ADVANTAGE CORP | $2.62B | $15.29 | — |
News headlines (Yahoo Finance, 1h cache)
Is NIQ Global Intelligence Stock a Buy After Its CEO Purchased Shares Worth $1 Million?
2026-05-23 13:29 · Yahoo
Insiders Buy the Dip in These 2 Crushed Stocks With Strong Buy Ratings
2026-05-21 17:58 · Yahoo
NIQ Global Intelligence (NIQ) Beat on Every Metric, Landed 17 Seven-Figure Clients, and Still Got a Target Cut
2026-05-20 12:33 · Yahoo
Why NIQ Global Intelligence Stock Crushed it With a Double-Digit Gain on Monday
2026-05-18 23:06 · Yahoo
NIQ Global Intelligence Q1 Earnings Call Highlights
2026-05-15 07:07 · Yahoo
NIQ Global Intelligence PLC (NIQ) Q1 2026 Earnings Call Highlights: Strong Revenue Growth and ...
2026-05-14 23:01 · Yahoo
NIQ Global Intelligence Plc Q1 2026 Earnings Call Summary
2026-05-14 20:50 · Yahoo
Why NIQ Global Intelligence Stock Is Sinking Today
2026-05-14 16:59 · Yahoo
NIQ Shares Climb After Earnings Beat and Solid Outlook
2026-05-14 13:49 · Yahoo
NIQ Announces First Quarter 2026 Results That Exceed Expectations
2026-05-14 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.