NOBH — NOBILITY HOMES INC
—
OTC ·
Materials ·
Paper & Forest Products ·
CIK 72205 ·
Last close
$28.25
Market Cap
$89.09M
52W High
$30.42
52W Low
$24.75
ADV30
237
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 10,502,846 | 3,197,106 | 1,827,450 | 1,628,326 | 65,946,538 | 11,083,302 | 6,513,231 |
| Oct 2025 | 13,647,697 | 4,334,813 | 2,822,567 | 2,348,370 | 67,145,398 | 13,230,504 | 6,430,555 |
| Jul 2025 | 12,021,194 | 3,848,186 | 2,177,601 | 1,825,271 | 65,647,973 | 14,362,469 | 6,923,452 |
| Apr 2025 | 14,757,337 | 4,631,416 | 2,742,219 | 2,292,320 | 65,542,959 | 13,033,939 | 8,679,163 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$3,573,706
Investing CF
$-1,305,117
Financing CF
$-7,476,371
CapEx
$-63,010
Dividends Paid
$0
Buybacks
$-2,970,000
EPS Diluted TTM
$2.36
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$80,666,245
Inventory
$20,267,781
Receivables
$3,955,526
ST Investments
$14,807,540
EBIT TTM
$9,569,837
Pretax Income TTM
$10,829,158
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$50,929,072
EBITDA
$9,824,834
Free Cash Flow
$1,881,210
Enterprise Value
$60,519,580
Total Cash
$25,890,842
Total Debt
$0
Shares Out
3,153,665
Trailing EPS
$2.48
Book Value
$18.85
ROE
13.7%
ROA
9.0%
Div Yield
4.13%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 52,667,970 | 10,036,522 | 8,446,383 | 67,145,398 | 6,430,555 | — | 4,161,604 |
| Oct 2024 | 51,933,622 | 9,581,451 | 8,611,262 | 66,598,926 | 10,002,403 | — | 7,047,954 |
| Oct 2023 | 63,318,392 | 13,400,351 | 10,898,864 | 65,701,766 | 12,985,468 | — | 10,123,017 |
| Oct 2022 | 51,522,054 | 8,425,450 | 7,232,029 | 62,361,118 | 14,437,585 | — | -7,832,339 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MERC | MERCER INTERNATIONAL INC. | $66.25M | $0.99 | — |
| JELD | JELD-WEN Holding, Inc. | $155.07M | $1.80 | — |
| CLW | Clearwater Paper Corp | $231.56M | $14.36 | — |
| MAGN | Magnera Corp | $382.70M | $10.75 | — |
| MATV | Mativ Holdings, Inc. | $490.55M | $8.90 | — |
News headlines (Yahoo Finance, 1h cache)
Nobility Homes, Inc. Announces Sales And Earnings For Its First Quarter 2026
2026-03-13 14:00 · Yahoo
Nobility Homes, Inc. Announces Sales and Earnings for Its Fourth Quarter 2025
2026-01-06 21:45 · Yahoo
Nobility Homes, Inc. Announces Sales And Earnings For Its Third Quarter 2025
2025-09-12 14:00 · Yahoo
CORRECTION: Nobility Homes, Inc. Announces Sales and Earnings for its Second Quarter 2025
2025-06-13 19:35 · Yahoo
Nobility Homes, Inc. Announces Sales and Earnings for its Second Quarter 2025
2025-06-13 14:55 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.