NOEM — CO2 Energy Transition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1956648 ·
Last close
$10.42
Market Cap
$99.88M
52W High
$10.49
52W Low
$10.36
ADV30
6,560
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -196,729 | 309,162 | 72,082,991 | 26,108 | 2,152,111 |
| Dec 2025 | 0 | — | -158,784 | 392,262 | 72,496,829 | 287,601 | 2,875,111 |
| Sep 2025 | 0 | — | -154,489 | 434,805 | 71,922,124 | 343,499 | 2,692,669 |
| Jun 2025 | 0 | — | -162,313 | 418,891 | 71,356,693 | 469,288 | 2,562,043 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-745,359
Investing CF
$79,891
Financing CF
$0
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.13
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,788,774
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$2,236,583
Pretax Income TTM
$2,231,632
Interest Exp TTM
$4,951
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -646,306 | 1,652,360 | 72,496,829 | 2,875,111 | — | -745,359 |
| Dec 2024 | 0 | -246,139 | 2,632 | 70,484,913 | 2,515,556 | — | -305,589 |
| Dec 2023 | 0 | -184,365 | -184,365 | 249,672 | 586,517 | — | -114,712 |
| Dec 2022 | 0 | -151,788 | -151,788 | 195,653 | 345,588 | — | -61,686 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CSTAF | Constellation Acquisition Corp I | $99.79M | $13.05 | — |
| LVPA | LVPAI GROUP Ltd | $101.10M | $1.01 | — |
| SCPQ | Social Commerce Partners Corp | $102.98M | $9.95 | — |
| UAC | United Acquisition Corp. I | $103.55M | $9.90 | — |
| CHAR | Charlton Aria Acquisition Corp | $94.85M | $10.73 | — |
Recent Insider Activity
No insider activity indexed for this ticker.