NPICF — Northland Power Inc./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2072389 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 774,581,000 | 577,371,000 | 352,980,000 | 88,615,000 | 13,479,637,000 | 959,468,000 | 8,948,910,000 |
| Dec 2025 | 722,841,000 | — | 285,851,000 | 245,336,000 | 13,238,364,000 | 643,285,000 | 8,813,822,000 |
| Sep 2025 | 554,477,000 | — | 124,962,000 | -412,672,000 | 13,415,355,000 | 842,214,000 | 9,168,342,000 |
| Jun 2025 | 509,132,000 | — | 116,814,000 | -62,744,000 | 13,694,347,000 | 737,506,000 | 8,955,785,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$1,426,164,000
Investing CF
$-99,364,000
Financing CF
$-1,323,210,000
CapEx
$-135,547,000
Dividends Paid
$-292,332,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,675,402,000
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$168,805,000
Pretax Income TTM
$-149,243,000
Interest Exp TTM
$318,048,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2,434,970,000 | 785,517,000 | -163,248,000 | 13,238,364,000 | 8,813,822,000 | — | 1,426,164,000 |
| Dec 2024 | 2,346,264,000 | 835,099,000 | 271,825,000 | 13,604,338,000 | 9,047,925,000 | — | 1,028,968,000 |
| Dec 2023 | 2,232,779,000 | 723,127,000 | -175,194,000 | 13,626,298,000 | 9,143,574,000 | — | 810,699,000 |
| Dec 2022 | 2,448,815,000 | 1,035,693,000 | 827,733,000 | 14,222,609,000 | 9,498,336,000 | — | 1,832,983,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Northland Power Reports on its 2026 Annual General Meeting
2026-05-20 21:01 · Yahoo
Earnings Miss: Northland Power Inc. Missed EPS By 35% And Analysts Are Revising Their Forecasts
2026-05-17 12:15 · Yahoo
Northland Power Q1 Earnings Call Highlights
2026-05-16 14:04 · Yahoo
Northland Power Reports First Quarter 2026 Results
2026-05-14 01:05 · Yahoo
Is Northland Power (TSX:NPI) Priced Right After Strong 1-Year Share Price Rebound?
2026-05-05 06:09 · Yahoo
Northland Power Signs Long-Term Corporate Power Purchase Agreement for Hai Long Offshore Wind Project
2026-04-30 12:00 · Yahoo
Northland Power Q4 Earnings Call Highlights
2026-03-01 12:09 · Yahoo
Northland Power Reports Fourth Quarter 2025 Results and 2026 Financial Outlook
2026-02-26 00:10 · Yahoo
Northland Power (TSE:NPI) Has Some Difficulty Using Its Capital Effectively
2026-02-02 11:02 · Yahoo
Northland Power Announces Its Fourth Quarter 2025 Financial Results Release Date and Provides Earnings Conference Call and Webcast Details
2026-01-26 22:01 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.